Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
---|---|---|---|---|---|
2004 | $565.9 | $89.0 | $654.9 | $498.8 | $1,686.8 |
2005 | 603.0 | 94.5 | 697.5 | 508.2 | 1,857.9 |
2006 | 623.0 | 101.4 | 724.4 | 517.7 | 2,040.7 |
2007 | 644.6 | 110.0 | 754.7 | 528.4 | 2,233.4 |
2008 | 665.3 | 120.2 | 785.5 | 541.6 | 2,437.9 |
2009 | 683.6 | 131.3 | 814.9 | 558.9 | 2,650.8 |
2010 | 703.4 | 143.1 | 846.5 | 575.8 | 2,874.5 |
2011 | 725.2 | 155.6 | 880.8 | 594.1 | 3,110.4 |
2012 | 743.3 | 168.5 | 911.8 | 616.3 | 3,350.9 |
2013 | 758.6 | 181.7 | 940.3 | 639.2 | 3,592.7 |
2014 | 776.9 | 195.6 | 972.5 | 665.9 | 3,835.8 |
2015 | 795.2 | 209.6 | 1,004.7 | 694.7 | 4,078.0 |
2016 | 813.7 | 223.6 | 1,037.4 | 725.4 | 4,317.9 |
2017 | 832.5 | 237.7 | 1,070.2 | 757.3 | 4,554.5 |
2018 | 851.7 | 251.7 | 1,103.4 | 790.5 | 4,786.9 |
2019 | 870.7 | 264.0 | 1,134.7 | 825.4 | 5,011.5 |
2020 | 890.1 | 275.9 | 1,166.0 | 861.6 | 5,227.4 |
2021 | 909.5 | 287.3 | 1,196.8 | 898.0 | 5,433.6 |
2022 | 929.2 | 298.1 | 1,227.3 | 934.5 | 5,630.3 |
2023 | 948.7 | 308.4 | 1,257.1 | 971.6 | 5,816.2 |
2024 | 968.7 | 318.2 | 1,286.8 | 1,007.9 | 5,992.3 |
2025 | 988.9 | 327.4 | 1,316.2 | 1,044.7 | 6,157.8 |
2026 | 1,009.6 | 336.0 | 1,345.6 | 1,081.4 | 6,313.2 |
2027 | 1,030.9 | 344.1 | 1,375.0 | 1,118.1 | 6,458.5 |
2028 | 1,052.5 | 351.7 | 1,404.2 | 1,154.2 | 6,594.3 |
2029 | 1,074.6 | 358.8 | 1,433.4 | 1,189.3 | 6,721.8 |
2030 | 1,097.3 | 365.5 | 1,462.7 | 1,224.0 | 6,841.6 |
2031 | 1,120.6 | 371.7 | 1,492.3 | 1,258.8 | 6,954.2 |
2032 | 1,144.6 | 377.6 | 1,522.3 | 1,293.3 | 7,060.2 |
2033 | 1,169.4 | 383.2 | 1,552.6 | 1,326.6 | 7,161.3 |
2034 | 1,194.7 | 388.6 | 1,583.3 | 1,358.7 | 7,259.3 |
2035 | 1,220.6 | 393.8 | 1,614.4 | 1,389.7 | 7,355.6 |
2036 | 1,247.2 | 399.0 | 1,646.2 | 1,419.9 | 7,451.9 |
2037 | 1,274.5 | 404.3 | 1,678.8 | 1,449.1 | 7,549.8 |
2038 | 1,302.5 | 409.7 | 1,712.2 | 1,477.3 | 7,651.2 |
2039 | 1,331.2 | 415.3 | 1,746.5 | 1,504.9 | 7,757.6 |
2040 | 1,360.4 | 421.2 | 1,781.6 | 1,532.5 | 7,869.5 |
2041 | 1,390.4 | 427.4 | 1,817.8 | 1,560.7 | 7,987.5 |
2042 | 1,421.0 | 433.9 | 1,855.0 | 1,589.7 | 8,111.6 |
2043 | 1,452.4 | 440.8 | 1,893.2 | 1,619.1 | 8,242.3 |
2044 | 1,484.4 | 448.1 | 1,932.5 | 1,649.0 | 8,380.0 |
2045 | 1,517.1 | 455.7 | 1,972.8 | 1,679.8 | 8,524.8 |
2046 | 1,550.4 | 463.7 | 2,014.1 | 1,711.5 | 8,676.7 |
2047 | 1,584.5 | 472.1 | 2,056.6 | 1,744.0 | 8,835.8 |
2048 | 1,619.2 | 480.9 | 2,100.0 | 1,777.3 | 9,002.3 |
2049 | 1,654.6 | 490.1 | 2,144.6 | 1,811.6 | 9,176.1 |
2050 | 1,690.6 | 499.6 | 2,190.2 | 1,847.4 | 9,356.6 |
2051 | 1,727.4 | 509.5 | 2,236.9 | 1,884.9 | 9,543.3 |
2052 | 1,765.2 | 519.7 | 2,284.9 | 1,924.0 | 9,735.4 |
2053 | 1,803.9 | 530.3 | 2,334.2 | 1,964.5 | 9,932.9 |
2054 | 1,843.6 | 541.0 | 2,384.6 | 2,006.4 | 10,135.5 |
2055 | 1,883.9 | 552.1 | 2,436.0 | 2,049.6 | 10,342.7 |
2056 | 1,925.2 | 563.4 | 2,488.6 | 2,094.0 | 10,554.5 |
2057 | 1,967.5 | 574.9 | 2,542.4 | 2,139.5 | 10,770.8 |
2058 | 2,010.8 | 586.7 | 2,597.5 | 2,185.6 | 10,992.2 |
2059 | 2,055.2 | 598.8 | 2,654.0 | 2,232.3 | 11,219.5 |
2060 | 2,100.5 | 611.3 | 2,711.8 | 2,279.9 | 11,453.0 |
2061 | 2,147.0 | 624.0 | 2,771.0 | 2,328.6 | 11,693.0 |
2062 | 2,194.8 | 637.2 | 2,832.0 | 2,378.9 | 11,939.3 |
2063 | 2,243.9 | 650.6 | 2,894.5 | 2,430.9 | 12,191.8 |
2064 | 2,294.1 | 664.4 | 2,958.6 | 2,483.1 | 12,451.7 |
2065 | 2,345.5 | 678.7 | 3,024.2 | 2,535.5 | 12,720.2 |
2066 | 2,397.9 | 693.4 | 3,091.3 | 2,589.3 | 12,997.3 |
2067 | 2,451.6 | 708.6 | 3,160.2 | 2,644.4 | 13,283.4 |
2068 | 2,506.8 | 724.3 | 3,231.0 | 2,700.8 | 13,578.7 |
2069 | 2,563.3 | 740.5 | 3,303.8 | 2,757.8 | 13,884.6 |
2070 | 2,620.8 | 757.3 | 3,378.1 | 2,816.0 | 14,201.2 |
2071 | 2,679.6 | 774.6 | 3,454.3 | 2,876.0 | 14,528.4 |
2072 | 2,739.8 | 792.5 | 3,532.4 | 2,937.6 | 14,866.3 |
2073 | 2,801.3 | 811.1 | 3,612.3 | 3,000.9 | 15,214.9 |
2074 | 2,864.1 | 830.1 | 3,694.2 | 3,066.2 | 15,573.9 |
2075 | 2,928.2 | 849.8 | 3,778.0 | 3,133.5 | 15,942.9 |
2076 | 2,993.6 | 869.9 | 3,863.5 | 3,203.0 | 16,321.5 |
2077 | 3,060.4 | 890.6 | 3,951.0 | 3,274.8 | 16,709.2 |
2078 | 3,128.7 | 911.7 | 4,040.4 | 3,348.6 | 17,105.5 |
2079 | 3,198.2 | 933.3 | 4,131.5 | 3,424.9 | 17,509.6 |
2080 | 3,269.3 | 955.3 | 4,224.5 | 3,503.4 | 17,921.2 |
Note: Totals do not necessarily equal the sums of rounded components.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/23/2004 |