OASI |
DI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income rate 1 |
Cost rate |
Balance |
Income rate 1 |
Cost rate |
Balance |
Income rate 1 |
Cost rate |
Balance | ||
1970 | 7.30 | 7.31 | -0.01 | 1.10 | 0.81 | 0.29 | 8.40 | 8.12 | 0.28 | ||
1971 | 8.10 | 8.25 | -.15 | 1.10 | .96 | .14 | 9.20 | 9.22 | -.02 | ||
1972 | 8.10 | 8.12 | -.02 | 1.10 | 1.01 | .09 | 9.20 | 9.13 | .07 | ||
1973 | 8.60 | 8.58 | .02 | 1.10 | 1.09 | .01 | 9.70 | 9.68 | .02 | ||
1974 | 8.75 | 8.57 | .18 | 1.15 | 1.16 | -.01 | 9.90 | 9.73 | .17 | ||
1975 | 8.75 | 9.29 | -.54 | 1.15 | 1.36 | -.21 | 9.90 | 10.64 | -.74 | ||
1976 | 8.75 | 9.41 | -.66 | 1.15 | 1.44 | -.29 | 9.90 | 10.85 | -.95 | ||
1977 | 8.75 | 9.44 | -.69 | 1.15 | 1.50 | -.35 | 9.90 | 10.94 | -1.04 | ||
1978 | 8.55 | 9.25 | -.70 | 1.55 | 1.45 | .10 | 10.10 | 10.70 | -.60 | ||
1979 | 8.66 | 8.87 | -.21 | 1.50 | 1.35 | .15 | 10.16 | 10.22 | -.06 | ||
1980 | 9.04 | 9.33 | -.29 | 1.12 | 1.38 | -.26 | 10.16 | 10.71 | -.55 | ||
1981 | 9.40 | 9.96 | -.56 | 1.30 | 1.39 | -.09 | 10.70 | 11.35 | -.65 | ||
1982 | 9.15 | 10.59 | -1.44 | 1.65 | 1.34 | .31 | 10.80 | 11.93 | -1.13 | ||
1983 | 9.91 | 10.26 | -.35 | 1.33 | 1.22 | .11 | 11.24 | 11.48 | -.24 | ||
1984 | 10.58 | 10.06 | .52 | 1.01 | 1.15 | -.14 | 11.59 | 11.21 | .38 | ||
1985 | 10.71 | 9.92 | .79 | 1.07 | 1.13 | -.06 | 11.79 | 11.05 | .73 | ||
1986 | 10.59 | 9.81 | .77 | 1.01 | 1.11 | -.10 | 11.60 | 10.93 | .67 | ||
1987 | 10.57 | 9.59 | .97 | 1.00 | 1.10 | -.10 | 11.56 | 10.69 | .87 | ||
1988 | 11.22 | 9.57 | 1.65 | 1.06 | 1.08 | -.01 | 12.28 | 10.65 | 1.64 | ||
1989 | 11.17 | 9.51 | 1.66 | 1.06 | 1.06 | .00 | 12.23 | 10.57 | 1.66 | ||
1990 | 11.32 | 9.66 | 1.66 | 1.17 | 1.09 | .09 | 12.49 | 10.74 | 1.75 | ||
1991 | 11.44 | 10.15 | 1.29 | 1.21 | 1.18 | .03 | 12.65 | 11.33 | 1.32 | ||
1992 | 11.43 | 10.27 | 1.16 | 1.21 | 1.27 | -.06 | 12.64 | 11.54 | 1.10 | ||
1993 | 11.40 | 10.37 | 1.03 | 1.21 | 1.35 | -.14 | 12.61 | 11.73 | .88 | ||
1994 | 10.70 | 10.22 | .48 | 1.89 | 1.40 | .49 | 12.59 | 11.62 | .97 | ||
1995 | 10.70 | 10.22 | .48 | 1.88 | 1.44 | .44 | 12.59 | 11.67 | .92 | ||
1996 | 10.73 | 10.06 | .68 | 1.89 | 1.48 | .41 | 12.62 | 11.53 | 1.09 | ||
1997 | 10.93 | 9.83 | 1.09 | 1.71 | 1.44 | .28 | 12.64 | 11.27 | 1.37 | ||
1998 | 10.96 | 9.45 | 1.51 | 1.72 | 1.42 | .30 | 12.68 | 10.87 | 1.80 | ||
1999 | 10.99 | 9.09 | 1.90 | 1.72 | 1.42 | .30 | 12.71 | 10.51 | 2.20 | ||
2000 | 10.89 | 8.98 | 1.92 | 1.80 | 1.42 | .37 | 12.69 | 10.40 | 2.29 | ||
2001 | 10.89 | 9.08 | 1.81 | 1.82 | 1.48 | .34 | 12.71 | 10.56 | 2.15 | ||
2002 | 10.91 | 9.31 | 1.61 | 1.82 | 1.61 | .22 | 12.74 | 10.91 | 1.82 | ||
2003 | 10.89 | 9.36 | 1.53 | 1.82 | 1.68 | .14 | 12.71 | 11.04 | 1.67 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/23/2004 |