Calendar year |
Income excluding interest |
Interest income |
Total income |
Outgo |
Assets at end of year |
---|---|---|---|---|---|
2002 | 539.0 | 79.5 | 618.6 | 467.7 | 1,363.4 |
2003 | 571.8 | 90.1 | 661.8 | 481.5 | 1,543.7 |
2004 | 606.1 | 106.0 | 712.1 | 509.9 | 1,745.9 |
2005 | 636.5 | 124.1 | 760.6 | 549.2 | 1,957.3 |
2006 | 670.3 | 141.6 | 811.9 | 598.3 | 2,170.9 |
2007 | 721.8 | 163.0 | 884.7 | 650.7 | 2,405.0 |
2008 | 764.4 | 179.1 | 943.5 | 702.6 | 2,645.8 |
2009 | 806.4 | 192.4 | 998.8 | 755.7 | 2,888.9 |
2010 | 849.3 | 205.9 | 1,055.2 | 812.7 | 3,131.4 |
2011 | 897.2 | 219.3 | 1,116.5 | 874.4 | 3,373.4 |
2012 | 944.3 | 231.1 | 1,175.3 | 939.6 | 3,609.2 |
2013 | 993.5 | 241.6 | 1,235.1 | 1,011.5 | 3,832.7 |
2014 | 1,044.9 | 250.7 | 1,295.5 | 1,090.2 | 4,038.1 |
2015 | 1,098.4 | 257.9 | 1,356.3 | 1,176.1 | 4,218.4 |
2016 | 1,154.4 | 263.0 | 1,417.4 | 1,270.0 | 4,365.8 |
2017 | 1,213.4 | 271.0 | 1,484.4 | 1,372.2 | 4,478.0 |
2018 | 1,275.4 | 276.6 | 1,552.0 | 1,482.9 | 4,547.1 |
2019 | 1,340.8 | 279.4 | 1,620.1 | 1,602.3 | 4,565.0 |
2020 | 1,409.1 | 278.8 | 1,687.9 | 1,730.2 | 4,522.7 |
2021 | 1,480.7 | 274.2 | 1,754.9 | 1,866.0 | 4,411.6 |
2022 | 1,555.5 | 265.2 | 1,820.7 | 2,010.8 | 4,221.5 |
2023 | 1,633.9 | 251.0 | 1,884.9 | 2,163.4 | 3,942.9 |
2024 | 1,716.2 | 231.2 | 1,947.3 | 2,323.8 | 3,566.5 |
2025 | 1,802.4 | 205.0 | 2,007.4 | 2,492.1 | 3,081.9 |
2026 | 1,892.7 | 172.2 | 2,064.9 | 2,668.1 | 2,478.6 |
2027 | 1,987.5 | 131.5 | 2,119.1 | 2,852.8 | 1,744.9 |
2028 1 | 2,086.9 | 82.6 | 2,169.6 | 3,044.8 | 869.6 |
Note: Totals do not necessarily equal the sums of rounded components.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |