Calendar year |
Income excluding interest |
Interest income |
Total income |
Outgo |
Assets at end of year |
---|---|---|---|---|---|
2002 | 549.8 | 80.2 | 630.1 | 464.0 | 1,378.6 |
2003 | 582.5 | 90.4 | 672.9 | 473.4 | 1,578.1 |
2004 | 614.7 | 103.1 | 717.8 | 491.1 | 1,804.7 |
2005 | 645.6 | 116.2 | 761.7 | 511.6 | 2,054.8 |
2006 | 673.9 | 129.8 | 803.7 | 534.0 | 2,324.5 |
2007 | 705.4 | 144.5 | 849.9 | 558.8 | 2,615.6 |
2008 | 738.0 | 160.6 | 898.7 | 586.4 | 2,927.8 |
2009 | 772.6 | 177.8 | 950.5 | 617.6 | 3,260.8 |
2010 | 808.3 | 196.2 | 1,004.5 | 651.5 | 3,613.8 |
2011 | 846.8 | 215.9 | 1,062.7 | 688.1 | 3,988.3 |
2012 | 884.3 | 237.2 | 1,121.5 | 729.1 | 4,380.8 |
2013 | 923.1 | 259.5 | 1,182.7 | 774.1 | 4,789.3 |
2014 | 963.4 | 282.6 | 1,246.0 | 823.3 | 5,212.0 |
2015 | 1,004.7 | 306.3 | 1,311.0 | 876.7 | 5,646.4 |
2016 | 1,047.5 | 330.5 | 1,378.0 | 934.8 | 6,089.5 |
2017 | 1,092.0 | 355.6 | 1,447.6 | 997.9 | 6,539.2 |
2018 | 1,138.3 | 381.0 | 1,519.3 | 1,065.7 | 6,992.8 |
2019 | 1,186.6 | 406.6 | 1,593.2 | 1,138.5 | 7,447.5 |
2020 | 1,236.6 | 432.1 | 1,668.7 | 1,215.7 | 7,900.6 |
2021 | 1,288.5 | 457.6 | 1,746.1 | 1,296.2 | 8,350.5 |
2022 | 1,342.2 | 482.8 | 1,825.0 | 1,378.5 | 8,797.1 |
2023 | 1,398.1 | 507.8 | 1,905.9 | 1,463.8 | 9,239.1 |
2024 | 1,456.3 | 532.6 | 1,988.9 | 1,551.9 | 9,676.1 |
2025 | 1,516.9 | 557.0 | 2,074.0 | 1,642.5 | 10,107.6 |
2026 | 1,580.1 | 581.3 | 2,161.4 | 1,735.3 | 10,533.7 |
2027 | 1,646.2 | 605.1 | 2,251.3 | 1,831.1 | 10,953.9 |
2028 | 1,715.2 | 628.6 | 2,343.9 | 1,928.7 | 11,369.0 |
2029 | 1,787.6 | 652.0 | 2,439.5 | 2,026.9 | 11,781.7 |
2030 | 1,863.2 | 675.2 | 2,538.4 | 2,126.0 | 12,194.0 |
2031 | 1,942.1 | 698.5 | 2,640.6 | 2,226.7 | 12,608.0 |
2032 | 2,024.7 | 721.9 | 2,746.6 | 2,329.1 | 13,025.5 |
2033 | 2,110.9 | 745.7 | 2,856.6 | 2,432.4 | 13,449.8 |
2034 | 2,201.1 | 769.9 | 2,971.0 | 2,535.5 | 13,885.3 |
2035 | 2,295.0 | 794.9 | 3,089.9 | 2,638.5 | 14,336.7 |
2036 | 2,392.8 | 821.0 | 3,213.8 | 2,742.5 | 14,808.1 |
2037 | 2,494.9 | 848.2 | 3,343.1 | 2,847.9 | 15,303.3 |
2038 | 2,601.5 | 876.9 | 3,478.4 | 2,955.1 | 15,826.6 |
2039 | 2,712.7 | 907.3 | 3,620.0 | 3,064.6 | 16,382.0 |
2040 | 2,828.4 | 939.7 | 3,768.1 | 3,177.5 | 16,972.7 |
2041 | 2,949.1 | 974.0 | 3,923.1 | 3,295.5 | 17,600.3 |
2042 | 3,074.8 | 1,010.5 | 4,085.2 | 3,419.4 | 18,266.1 |
2043 | 3,205.7 | 1,049.1 | 4,254.8 | 3,549.5 | 18,971.3 |
2044 | 3,342.1 | 1,090.0 | 4,432.1 | 3,686.3 | 19,717.2 |
2045 | 3,484.1 | 1,133.2 | 4,617.4 | 3,829.6 | 20,505.0 |
2046 | 3,632.0 | 1,178.9 | 4,810.8 | 3,979.8 | 21,336.0 |
2047 | 3,786.1 | 1,226.9 | 5,013.0 | 4,137.8 | 22,211.2 |
2048 | 3,946.7 | 1,277.6 | 5,224.2 | 4,303.3 | 23,132.1 |
2049 | 4,114.1 | 1,330.8 | 5,444.9 | 4,476.7 | 24,100.4 |
2050 | 4,288.6 | 1,386.7 | 5,675.3 | 4,658.7 | 25,116.9 |
2051 | 4,470.5 | 1,445.4 | 5,915.8 | 4,850.9 | 26,181.9 |
2052 | 4,660.3 | 1,506.7 | 6,167.0 | 5,054.6 | 27,294.3 |
2053 | 4,858.5 | 1,570.7 | 6,429.2 | 5,269.6 | 28,453.9 |
2054 | 5,065.2 | 1,637.4 | 6,702.7 | 5,494.8 | 29,661.8 |
2055 | 5,280.8 | 1,706.9 | 6,987.7 | 5,730.2 | 30,919.3 |
2056 | 5,505.6 | 1,779.2 | 7,284.9 | 5,975.8 | 32,228.3 |
2057 | 5,740.3 | 1,854.5 | 7,594.8 | 6,231.6 | 33,591.5 |
2058 | 5,985.2 | 1,933.0 | 7,918.1 | 6,497.3 | 35,012.3 |
2059 | 6,240.8 | 2,014.8 | 8,255.5 | 6,773.3 | 36,494.5 |
2060 | 6,507.5 | 2,100.1 | 8,607.6 | 7,060.0 | 38,042.2 |
2061 | 6,785.6 | 2,189.3 | 8,974.9 | 7,357.6 | 39,659.5 |
2062 | 7,075.9 | 2,282.5 | 9,358.4 | 7,668.9 | 41,349.0 |
2063 | 7,378.6 | 2,379.8 | 9,758.4 | 7,994.5 | 43,112.9 |
2064 | 7,694.1 | 2,481.4 | 10,175.5 | 8,333.9 | 44,954.5 |
2065 | 8,023.2 | 2,587.4 | 10,610.6 | 8,688.2 | 46,876.8 |
2066 | 8,365.8 | 2,698.1 | 11,063.9 | 9,057.5 | 48,883.3 |
2067 | 8,723.2 | 2,813.6 | 11,536.9 | 9,443.6 | 50,976.5 |
2068 | 9,095.8 | 2,934.1 | 12,029.9 | 9,847.1 | 53,159.3 |
2069 | 9,483.9 | 3,059.7 | 12,543.6 | 10,268.0 | 55,434.9 |
2070 | 9,888.3 | 3,190.7 | 13,078.9 | 10,707.6 | 57,806.1 |
2071 | 10,309.5 | 3,327.1 | 13,636.6 | 11,166.8 | 60,275.9 |
2072 | 10,748.5 | 3,469.1 | 14,217.6 | 11,646.7 | 62,846.8 |
2073 | 11,205.9 | 3,616.9 | 14,822.7 | 12,148.3 | 65,521.1 |
2074 | 11,682.3 | 3,770.6 | 15,452.9 | 12,673.2 | 68,300.8 |
2075 | 12,178.7 | 3,930.2 | 16,109.0 | 13,222.3 | 71,187.5 |
2076 | 12,695.7 | 4,095.9 | 16,791.7 | 13,796.3 | 74,182.9 |
2077 | 13,234.4 | 4,267.9 | 17,502.2 | 14,396.4 | 77,288.7 |
2078 | 13,795.7 | 4,446.1 | 18,241.8 | 15,023.8 | 80,506.7 |
2079 | 14,380.6 | 4,630.6 | 19,011.2 | 15,679.6 | 83,838.3 |
2080 | 14,989.9 | 4,821.6 | 19,811.5 | 16,364.7 | 87,285.2 |
Note: Totals do not necessarily equal the sums of rounded components.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |