Table VI.E7.-Selected Economic Variables, Calendar Years 2001-2080
Low Cost Assumptions

[GDP and taxable payroll in billions]

Calendar
year
Adjusted
CPI 1
SSA average
wage index 2
Taxable
payroll 3
Gross
domestic
product
Compound
interest-rate
factor 4

2001 98.85 33,904.11 4,188 10,201 0.9497
2002 100.00 35,156.59 4,331 10,518 1.0000
2003 101.99 36,756.79 4,595 11,158 1.0626
2004 104.03 38,180.33 4,849 11,812 1.1287
2005 106.12 39,451.58 5,087 12,405 1.1948
2006 108.23 40,726.90 5,318 13,011 1.2639
2007 110.41 42,045.76 5,554 13,644 1.3371
2008 112.61 43,450.05 5,812 14,306 1.4145
2009 114.86 44,953.78 6,079 14,987 1.4964
2010 117.16 46,516.32 6,353 15,674 1.5831
2011 119.50 48,161.21 6,630 16,375 1.6747
2012 121.89 49,925.67 6,918 17,100 1.7717
2013 124.33 51,700.22 7,214 17,845 1.8743
2014 126.82 53,528.28 7,519 18,614 1.9828
2015 129.35 55,416.75 7,831 19,403 2.0976
2016 131.94 57,384.30 8,153 20,216 2.2191
2017 134.58 59,445.11 8,488 21,065 2.3475
2018 137.27 61,539.52 8,834 21,946 2.4834
2019 140.02 63,725.35 9,195 22,865 2.6272
2020 142.82 65,964.85 9,568 23,814 2.7793
2021 145.67 68,302.42 9,955 24,800 2.9403
2022 148.59 70,779.01 10,355 25,824 3.1105
2023 151.56 73,296.79 10,771 26,890 3.2906
2024 154.59 75,912.45 11,206 28,003 3.4811
2025 157.68 78,597.57 11,658 29,164 3.6827
2026 160.83 81,397.19 12,130 30,377 3.8959
2027 164.05 84,356.46 12,624 31,647 4.1214
2028 167.33 87,373.70 13,141 32,978 4.3601
2029 170.68 90,515.76 13,683 34,376 4.6125
2030 174.09 93,752.48 14,252 35,841 4.8796
2031 177.57 97,123.43 14,847 37,376 5.1621
2032 181.13 100,682.26 15,470 38,985 5.4609
2033 184.75 104,322.67 16,122 40,671 5.7771
2034 188.44 108,103.74 16,807 42,439 6.1116
2035 192.21 111,985.25 17,522 44,287 6.4655
2036 196.06 116,027.81 18,268 46,218 6.8398
2037 199.98 120,286.48 19,047 48,236 7.2358
2038 203.98 124,666.71 19,863 50,348 7.6547
2039 208.06 129,201.07 20,714 52,555 8.0979
2040 212.22 133,843.26 21,602 54,858 8.5668
2041 216.46 138,655.09 22,527 57,259 9.0628
2042 220.79 143,688.08 23,490 59,763 9.5875
2043 225.21 148,920.09 24,493 62,372 10.1426
2044 229.71 154,338.39 25,538 65,093 10.7298
2045 234.31 159,892.99 26,626 67,926 11.3511
2046 238.99 165,638.74 27,757 70,877 12.0083
2047 243.77 171,633.00 28,936 73,955 12.7035
2048 248.65 177,855.19 30,164 77,164 13.4390
2049 253.62 184,286.00 31,444 80,511 14.2171
2050 258.69 190,891.25 32,777 84,000 15.0403
2051 263.87 197,727.59 34,166 87,637 15.9111
2052 269.14 204,851.25 35,614 91,435 16.8323
2053 274.53 212,259.55 37,125 95,400 17.8069
2054 280.02 219,934.27 38,700 99,538 18.8378
2055 285.62 227,842.74 40,343 103,857 19.9285
2056 291.33 236,031.72 42,056 108,363 21.0823
2057 297.16 244,543.18 43,844 113,070 22.3030
2058 303.10 253,377.31 45,711 117,990 23.5943
2059 309.16 262,520.28 47,660 123,130 24.9603
2060 315.34 271,991.28 49,694 128,498 26.4055
2061 321.65 281,795.84 51,816 134,103 27.9343
2062 328.08 291,957.74 54,030 139,958 29.5516
2063 334.65 302,495.03 56,339 146,067 31.2626
2064 341.34 313,411.53 58,746 152,444 33.0726
2065 348.17 324,747.36 61,256 159,096 34.9875
2066 355.13 336,488.77 63,870 166,032 37.0132
2067 362.23 348,637.94 66,595 173,269 39.1562
2068 369.48 361,229.05 69,437 180,820 41.4232
2069 376.87 374,275.08 72,396 188,694 43.8216
2070 384.40 387,792.85 75,479 196,904 46.3587
2071 392.09 401,794.84 78,691 205,464 49.0428
2072 399.93 416,300.26 82,037 214,390 51.8823
2073 407.93 431,327.26 85,523 223,696 54.8862
2074 416.09 446,894.39 89,153 233,399 58.0640
2075 424.41 463,021.67 92,933 243,512 61.4258
2076 432.90 479,728.03 96,871 254,055 64.9822
2077 441.56 497,032.34 100,972 265,047 68.7445
2078 450.39 514,957.20 105,245 276,508 72.7247
2079 459.40 533,525.20 109,696 288,458 76.9353
2080 468.59 552,760.43 114,332 300,918 81.3897

1 The CPI used to adjust OASDI benefits is the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI), as defined by the Bureau of Labor Statistics, Department of Labor. The values shown are adjusted by dividing the calendar-year annual average CPI by the analogous value for 2001, and multiplying the result by 100, thereby initializing the CPI at 100 for 2001.
2 The "SSA average wage index" is defined in section 215(i)(1)(G) of the Social Security Act; it is used in the calculations of initial benefits and the automatic adjustment of the contribution and benefit base and other wage-indexed program amounts.
3 Taxable payroll consists of total earnings subject to OASDI contribution rates, adjusted to include deemed wages based on military service and to reflect the lower effective contribution rates (compared to the combined employee-employer rate) which apply to multiple-employer "excess wages."
4 The compound interest-rate factor is based on the average of the assumed annual interest rates for special public-debt obligations issuable to the trust funds in the 12 months of the year, under each alternative.

Return to list of tables.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map  | Actuarial Publications 3/26/2002