Percentage of GDP |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OASDI |
HI |
Combined |
||||||||||
Calendar year |
In- come1 |
Out- go |
Bal- ance |
In- come 1 |
Out- go |
Bal- ance |
In- come 1 |
Out- go |
Bal- ance |
GDP in dollars (billions) |
||
2002 | 5.21 | 4.52 | 0.69 | 1.58 | 1.47 | 0.11 | 6.79 | 5.99 | 0.80 | $10,337 | ||
2003 | 5.19 | 4.37 | .82 | 1.58 | 1.44 | .14 | 6.77 | 5.81 | .96 | 11,007 | ||
2004 | 5.14 | 4.33 | .82 | 1.57 | 1.45 | .12 | 6.71 | 5.78 | .94 | 11,785 | ||
2005 | 5.12 | 4.42 | .70 | 1.56 | 1.48 | .08 | 6.68 | 5.90 | .78 | 12,432 | ||
2006 | 5.04 | 4.50 | .54 | 1.55 | 1.51 | .04 | 6.60 | 6.01 | .59 | 13,289 | ||
2007 | 5.02 | 4.53 | .49 | 1.55 | 1.53 | .02 | 6.57 | 6.06 | .52 | 14,369 | ||
2008 | 5.02 | 4.61 | .41 | 1.55 | 1.58 | -.02 | 6.57 | 6.19 | .38 | 15,225 | ||
2009 | 5.03 | 4.71 | .32 | 1.56 | 1.63 | -.07 | 6.58 | 6.34 | .24 | 16,044 | ||
2010 | 5.02 | 4.80 | .22 | 1.56 | 1.68 | -.12 | 6.58 | 6.48 | .10 | 16,926 | ||
2011 | 5.02 | 4.89 | .13 | 1.57 | 1.74 | -.17 | 6.59 | 6.63 | -.04 | 17,868 | ||
2012 | 5.02 | 4.99 | .02 | 1.57 | 1.80 | -.23 | 6.59 | 6.80 | -.21 | 18,821 | ||
2013 | 5.01 | 5.10 | -.09 | 1.57 | 1.88 | -.30 | 6.58 | 6.98 | -.39 | 19,821 | ||
2014 | 5.01 | 5.23 | -.22 | 1.57 | 1.95 | -.38 | 6.58 | 7.18 | -.59 | 20,863 | ||
2015 | 5.00 | 5.36 | -.35 | 1.58 | 2.03 | -.46 | 6.58 | 7.39 | -.81 | 21,947 | ||
2016 | 5.00 | 5.50 | -.50 | 1.58 | 2.12 | -.54 | 6.58 | 7.62 | -1.04 | 23,080 | ||
2017 | 5.00 | 5.65 | -.65 | 1.58 | 2.21 | -.64 | 6.58 | 7.87 | -1.29 | 24,278 | ||
2018 | 4.99 | 5.81 | -.81 | 1.58 | 2.32 | -.73 | 6.58 | 8.12 | -1.55 | 25,537 | ||
2019 | 4.99 | 5.96 | -.97 | 1.58 | 2.42 | -.84 | 6.57 | 8.39 | -1.81 | 26,863 | ||
2020 | 4.99 | 6.12 | -1.14 | 1.59 | 2.53 | -.95 | 6.57 | 8.66 | -2.08 | 28,249 | ||
2021 | 4.99 | 6.28 | -1.30 | 1.59 | 2.65 | -1.06 | 6.57 | 8.93 | -2.36 | 29,703 | ||
2022 | 4.98 | 6.44 | -1.46 | 1.59 | 2.78 | -1.19 | 6.57 | 9.22 | -2.65 | 31,226 | ||
2023 | 4.98 | 6.59 | -1.61 | 1.59 | 2.92 | -1.33 | 6.57 | 9.51 | -2.94 | 32,827 | ||
2024 | 4.97 | 6.73 | -1.76 | 1.59 | 3.06 | -1.46 | 6.57 | 9.79 | -3.23 | 34,509 | ||
2025 | 4.97 | 6.87 | -1.90 | 1.59 | 3.20 | -1.61 | 6.56 | 10.07 | -3.51 | 36,275 | ||
2026 | 4.96 | 7.00 | -2.03 | 1.60 | 3.35 | -1.76 | 6.56 | 10.35 | -3.79 | 38,131 | ||
2027 | 4.96 | 7.12 | -2.16 | 1.60 | 3.53 | -1.93 | 6.56 | 10.64 | -4.09 | 40,085 | ||
2028 | 4.95 | 7.23 | -2.27 | 1.60 | 3.70 | -2.10 | 6.55 | 10.93 | -4.38 | 42,138 | ||
2029 | 4.95 | 7.32 | -2.38 | 1.60 | 3.88 | -2.28 | 6.54 | 11.20 | -4.65 | 44,302 | ||
2030 | 4.94 | 7.41 | -2.47 | 1.60 | 4.05 | -2.45 | 6.54 | 11.46 | -4.92 | 46,575 | ||
2031 | 4.93 | 7.48 | -2.55 | 1.60 | 4.22 | -2.62 | 6.53 | 11.70 | -5.17 | 48,963 | ||
2032 | 4.92 | 7.55 | -2.63 | 1.60 | 4.40 | -2.80 | 6.52 | 11.95 | -5.43 | 51,470 | ||
2033 | 4.92 | 7.61 | -2.69 | 1.60 | 4.57 | -2.97 | 6.51 | 12.18 | -5.67 | 54,104 | ||
2034 | 4.91 | 7.66 | -2.75 | 1.60 | 4.74 | -3.14 | 6.50 | 12.40 | -5.89 | 56,874 | ||
2035 | 4.90 | 7.69 | -2.79 | 1.59 | 4.91 | -3.31 | 6.49 | 12.60 | -6.11 | 59,780 | ||
2036 | 4.89 | 7.72 | -2.83 | 1.59 | 5.07 | -3.48 | 6.48 | 12.79 | -6.31 | 62,826 | ||
2037 | 4.88 | 7.74 | -2.86 | 1.59 | 5.23 | -3.64 | 6.47 | 12.97 | -6.50 | 66,013 | ||
2038 | 4.87 | 7.76 | -2.89 | 1.59 | 5.38 | -3.79 | 6.46 | 13.14 | -6.68 | 69,352 | ||
2039 | 4.86 | 7.77 | -2.92 | 1.59 | 5.52 | -3.94 | 6.44 | 13.30 | -6.85 | 72,843 | ||
2040 | 4.85 | 7.79 | -2.94 | 1.58 | 5.66 | -4.08 | 6.43 | 13.45 | -7.02 | 76,492 | ||
2041 | 4.84 | 7.80 | -2.97 | 1.58 | 5.79 | -4.21 | 6.42 | 13.59 | -7.18 | 80,302 | ||
2042 | 4.82 | 7.82 | -3.00 | 1.58 | 5.92 | -4.34 | 6.40 | 13.74 | -7.34 | 84,279 | ||
2043 | 4.81 | 7.84 | -3.03 | 1.57 | 6.04 | -4.47 | 6.39 | 13.88 | -7.49 | 88,428 | ||
2044 | 4.80 | 7.87 | -3.06 | 1.57 | 6.15 | -4.58 | 6.38 | 14.02 | -7.64 | 92,762 | ||
2045 | 4.79 | 7.89 | -3.10 | 1.57 | 6.26 | -4.69 | 6.36 | 14.15 | -7.79 | 97,287 | ||
2046 | 4.78 | 7.92 | -3.13 | 1.57 | 6.36 | -4.79 | 6.35 | 14.28 | -7.93 | 102,013 | ||
2047 | 4.77 | 7.94 | -3.17 | 1.56 | 6.45 | -4.88 | 6.34 | 14.39 | -8.06 | 106,952 | ||
2048 | 4.76 | 7.97 | -3.21 | 1.56 | 6.53 | -4.97 | 6.32 | 14.50 | -8.18 | 112,113 | ||
2049 | 4.75 | 8.00 | -3.25 | 1.56 | 6.61 | -5.05 | 6.31 | 14.61 | -8.30 | 117,508 | ||
2050 | 4.74 | 8.03 | -3.29 | 1.56 | 6.69 | -5.13 | 6.30 | 14.72 | -8.42 | 123,144 | ||
2051 | 4.73 | 8.07 | -3.34 | 1.56 | 6.75 | -5.20 | 6.29 | 14.82 | -8.54 | 129,027 | ||
2052 | 4.72 | 8.11 | -3.39 | 1.55 | 6.82 | -5.27 | 6.27 | 14.93 | -8.65 | 135,175 | ||
2053 | 4.71 | 8.15 | -3.44 | 1.55 | 6.88 | -5.33 | 6.26 | 15.04 | -8.77 | 141,606 | ||
2054 | 4.70 | 8.20 | -3.49 | 1.55 | 6.95 | -5.41 | 6.25 | 15.15 | -8.90 | 148,332 | ||
2055 | 4.69 | 8.24 | -3.55 | 1.55 | 7.03 | -5.49 | 6.24 | 15.27 | -9.03 | 155,364 | ||
2056 | 4.68 | 8.29 | -3.60 | 1.55 | 7.12 | -5.57 | 6.23 | 15.40 | -9.17 | 162,714 | ||
2057 | 4.67 | 8.33 | -3.66 | 1.54 | 7.20 | -5.65 | 6.22 | 15.53 | -9.31 | 170,396 | ||
2058 | 4.66 | 8.38 | -3.72 | 1.54 | 7.28 | -5.74 | 6.21 | 15.66 | -9.45 | 178,428 | ||
2059 | 4.65 | 8.43 | -3.77 | 1.54 | 7.37 | -5.83 | 6.20 | 15.79 | -9.60 | 186,822 | ||
2060 | 4.64 | 8.47 | -3.83 | 1.54 | 7.46 | -5.92 | 6.18 | 15.93 | -9.75 | 195,584 | ||
2061 | 4.64 | 8.52 | -3.89 | 1.54 | 7.56 | -6.02 | 6.17 | 16.08 | -9.91 | 204,735 | ||
2062 | 4.63 | 8.57 | -3.95 | 1.54 | 7.66 | -6.12 | 6.16 | 16.23 | -10.07 | 214,300 | ||
2063 | 4.62 | 8.62 | -4.01 | 1.54 | 7.77 | -6.23 | 6.15 | 16.39 | -10.24 | 224,281 | ||
2064 | 4.61 | 8.68 | -4.07 | 1.53 | 7.88 | -6.34 | 6.14 | 16.55 | -10.41 | 234,710 | ||
2065 | 4.60 | 8.73 | -4.13 | 1.53 | 7.99 | -6.46 | 6.13 | 16.72 | -10.59 | 245,593 | ||
2066 | 4.59 | 8.79 | -4.19 | 1.53 | 8.11 | -6.58 | 6.12 | 16.90 | -10.78 | 256,961 | ||
2067 | 4.58 | 8.84 | -4.26 | 1.53 | 8.23 | -6.70 | 6.11 | 17.07 | -10.96 | 268,842 | ||
2068 | 4.57 | 8.89 | -4.32 | 1.53 | 8.36 | -6.83 | 6.10 | 17.25 | -11.15 | 281,252 | ||
2069 | 4.56 | 8.95 | -4.38 | 1.53 | 8.48 | -6.95 | 6.09 | 17.43 | -11.33 | 294,214 | ||
2070 | 4.56 | 9.00 | -4.44 | 1.53 | 8.60 | -7.08 | 6.08 | 17.60 | -11.52 | 307,748 | ||
2071 | 4.55 | 9.05 | -4.50 | 1.52 | 8.73 | -7.21 | 6.07 | 17.78 | -11.71 | 321,886 | ||
2072 | 4.54 | 9.10 | -4.56 | 1.52 | 8.86 | -7.33 | 6.06 | 17.96 | -11.90 | 336,668 | ||
2073 | 4.53 | 9.15 | -4.62 | 1.52 | 8.98 | -7.46 | 6.05 | 18.13 | -12.08 | 352,114 | ||
2074 | 4.52 | 9.19 | -4.67 | 1.52 | 9.11 | -7.59 | 6.04 | 18.30 | -12.26 | 368,258 | ||
2075 | 4.51 | 9.24 | -4.73 | 1.52 | 9.24 | -7.72 | 6.03 | 18.47 | -12.44 | 385,126 | ||
2076 | 4.50 | 9.28 | -4.78 | 1.52 | 9.36 | -7.85 | 6.02 | 18.64 | -12.63 | 402,765 | ||
2077 | 4.49 | 9.32 | -4.83 | 1.51 | 9.49 | -7.98 | 6.01 | 18.81 | -12.81 | 421,213 | ||
2078 | 4.48 | 9.36 | -4.88 | 1.51 | 9.62 | -8.11 | 6.00 | 18.98 | -12.99 | 440,507 | ||
2079 | 4.47 | 9.39 | -4.92 | 1.51 | 9.76 | -8.24 | 5.99 | 19.15 | -13.16 | 460,689 | ||
2080 | 4.46 | 9.43 | -4.96 | 1.51 | 9.89 | -8.38 | 5.97 | 19.32 | -13.34 | 481,802 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |