Table VI.E5.-- OASDI and HI Annual Income, Outgo, and Balance as a Percentage of GDP, Calendar Years 2002-80
Intermediate Assumptions



Percentage of GDP


OASDI
HI
Combined

Calendar
year
In-   
come1
Out-
go
Bal-
ance
In-   
come 1
Out-
go
Bal-
ance
In-   
come 1
Out-
go
Bal-
ance
GDP in
dollars
(billions)

2002 5.22 4.46 0.76
1.58 1.42 0.16
6.80 5.88 0.93 $10,430
2003 5.21 4.32 .89
1.58 1.37 .21
6.79 5.68 1.11 11,039
2004 5.18 4.27 .91
1.57 1.36 .21
6.75 5.64 1.12 11,681
2005 5.16 4.25 .91
1.57 1.36 .21
6.73 5.62 1.11 12,356
2006 5.13 4.25 .88
1.56 1.36 .20
6.69 5.61 1.08 13,068
2007 5.11 4.25 .86
1.56 1.37 .19
6.67 5.62 1.05 13,814
2008 5.10 4.29 .82
1.56 1.38 .18
6.66 5.67 1.00 14,550
2009 5.10 4.34 .75
1.56 1.40 .16
6.66 5.74 .92 15,298
2010 5.09 4.41 .68
1.57 1.42 .15
6.66 5.83 .83 16,070
2011 5.10 4.48 .62
1.58 1.44 .14
6.68 5.92 .75 16,869
2012 5.10 4.57 .53
1.58 1.47 .11
6.68 6.04 .64 17,690
2013 5.10 4.67 .43
1.58 1.50 .08
6.68 6.17 .51 18,541
2014 5.10 4.78 .32
1.58 1.53 .05
6.68 6.31 .37 19,424
2015 5.10 4.90 .20
1.58 1.57 .02
6.68 6.46 .22 20,337
2016 5.10 5.02 .07
1.59 1.61 -.02
6.69 6.63 .06 21,285
2017 5.10 5.16 -.06
1.59 1.65 -.06
6.69 6.81 -.12 22,280
2018 5.10 5.30 -.20
1.59 1.69 -.10
6.69 6.99 -.30 23,319
2019 5.10 5.44 -.35
1.60 1.74 -.14
6.69 7.18 -.49 24,407
2020 5.10 5.59 -.49
1.60 1.79 -.19
6.70 7.37 -.68 25,539
2021 5.10 5.73 -.63
1.60 1.84 -.23
6.70 7.57 -.87 26,720
2022 5.10 5.86 -.77
1.60 1.89 -.29
6.70 7.76 -1.05 27,952
2023 5.10 5.99 -.90
1.61 1.95 -.34
6.70 7.94 -1.24 29,240
2024 5.09 6.11 -1.02
1.61 2.00 -.40
6.70 8.12 -1.42 30,589
2025 5.09 6.23 -1.14
1.61 2.06 -.45
6.70 8.29 -1.59 32,000
2026 5.09 6.33 -1.24
1.61 2.12 -.51
6.70 8.45 -1.75 33,478
2027 5.09 6.43 -1.34
1.61 2.19 -.57
6.70 8.61 -1.91 35,030
2028 5.08 6.51 -1.43
1.61 2.26 -.64
6.70 8.77 -2.07 36,658
2029 5.08 6.58 -1.50
1.62 2.32 -.71
6.69 8.90 -2.21 38,370
2030 5.07 6.64 -1.56
1.62 2.38 -.77
6.69 9.02 -2.33 40,167
2031 5.07 6.69 -1.62
1.62 2.45 -.83
6.69 9.14 -2.45 42,051
2032 5.06 6.73 -1.66
1.62 2.51 -.90
6.68 9.24 -2.56 44,028
2033 5.06 6.76 -1.70
1.61 2.57 -.96
6.67 9.33 -2.66 46,101
2034 5.05 6.77 -1.72
1.61 2.63 -1.02
6.67 9.41 -2.74 48,278
2035 5.04 6.78 -1.73
1.61 2.70 -1.08
6.66 9.47 -2.82 50,558
2036 5.04 6.77 -1.74
1.61 2.75 -1.14
6.65 9.53 -2.88 52,943
2037 5.03 6.77 -1.74
1.61 2.81 -1.20
6.64 9.57 -2.94 55,438
2038 5.02 6.75 -1.73
1.61 2.86 -1.25
6.63 9.61 -2.99 58,049
2039 5.01 6.73 -1.72
1.60 2.91 -1.31
6.61 9.64 -3.03 60,780
2040 5.00 6.72 -1.71
1.60 2.96 -1.36
6.60 9.67 -3.07 63,631
2041 4.99 6.70 -1.70
1.60 3.00 -1.41
6.59 9.70 -3.11 66,606
2042 4.99 6.69 -1.70
1.59 3.05 -1.45
6.58 9.73 -3.15 69,710
2043 4.98 6.67 -1.70
1.59 3.09 -1.50
6.57 9.77 -3.20 72,947
2044 4.97 6.66 -1.70
1.59 3.13 -1.54
6.56 9.80 -3.24 76,326
2045 4.96 6.66 -1.70
1.59 3.18 -1.59
6.55 9.83 -3.29 79,850
2046 4.95 6.65 -1.70
1.58 3.22 -1.63
6.54 9.87 -3.33 83,525
2047 4.94 6.65 -1.70
1.58 3.25 -1.67
6.53 9.90 -3.38 87,365
2048 4.94 6.65 -1.71
1.58 3.29 -1.71
6.52 9.94 -3.42 91,373
2049 4.93 6.64 -1.72
1.58 3.33 -1.75
6.50 9.97 -3.47 95,558
2050 4.92 6.65 -1.73
1.58 3.36 -1.79
6.49 10.01 -3.52 99,927
2051 4.91 6.65 -1.74
1.57 3.40 -1.83
6.48 10.05 -3.57 104,486
2052 4.90 6.66 -1.76
1.57 3.44 -1.87
6.47 10.10 -3.62 109,250
2053 4.90 6.67 -1.78
1.57 3.47 -1.90
6.47 10.15 -3.68 114,229
2054 4.89 6.69 -1.80
1.57 3.51 -1.94
6.46 10.20 -3.74 119,432
2055 4.88 6.70 -1.82
1.57 3.55 -1.99
6.45 10.26 -3.81 124,867
2056 4.87 6.71 -1.84
1.56 3.60 -2.04
6.44 10.31 -3.88 130,545
2057 4.87 6.73 -1.86
1.56 3.65 -2.08
6.43 10.37 -3.95 136,479
2058 4.86 6.74 -1.88
1.56 3.69 -2.13
6.42 10.43 -4.01 142,684
2059 4.85 6.76 -1.90
1.56 3.74 -2.18
6.41 10.49 -4.08 149,169
2060 4.84 6.77 -1.92
1.56 3.79 -2.23
6.40 10.56 -4.16 155,943
2061 4.84 6.78 -1.94
1.56 3.84 -2.29
6.39 10.62 -4.23 163,020
2062 4.83 6.79 -1.97
1.55 3.90 -2.34
6.38 10.69 -4.31 170,416
2063 4.82 6.81 -1.99
1.55 3.96 -2.40
6.37 10.77 -4.39 178,138
2064 4.81 6.83 -2.01
1.55 4.02 -2.46
6.36 10.84 -4.48 186,203
2065 4.81 6.84 -2.03
1.55 4.08 -2.53
6.36 10.92 -4.56 194,622
2066 4.80 6.86 -2.06
1.55 4.14 -2.60
6.35 11.00 -4.65 203,410
2067 4.79 6.87 -2.08
1.55 4.21 -2.66
6.34 11.08 -4.75 212,591
2068 4.78 6.89 -2.10
1.54 4.28 -2.73
6.33 11.16 -4.84 222,180
2069 4.78 6.90 -2.13
1.54 4.34 -2.80
6.32 11.25 -4.93 232,190
2070 4.77 6.92 -2.15
1.54 4.41 -2.87
6.31 11.33 -5.02 242,640
2071 4.76 6.93 -2.17
1.54 4.48 -2.94
6.30 11.42 -5.11 253,552
2072 4.76 6.95 -2.19
1.54 4.55 -3.01
6.29 11.50 -5.21 264,949
2073 4.75 6.96 -2.21
1.54 4.62 -3.08
6.28 11.58 -5.30 276,850
2074 4.74 6.98 -2.24
1.53 4.69 -3.16
6.27 11.66 -5.39 289,276
2075 4.73 6.99 -2.26
1.53 4.76 -3.23
6.26 11.75 -5.48 302,252
2076 4.73 7.00 -2.28
1.53 4.83 -3.30
6.26 11.83 -5.57 315,803
2077 4.72 7.01 -2.30
1.53 4.90 -3.37
6.25 11.91 -5.67 329,959
2078 4.71 7.02 -2.31
1.53 4.97 -3.45
6.24 12.00 -5.76 344,746
2079 4.70 7.03 -2.33
1.52 5.05 -3.52
6.23 12.08 -5.85 360,194
2080 4.70 7.04 -2.35
1.52 5.12 -3.60
6.22 12.17 -5.95 376,333

1 Income excludes interest on the trust funds.
Note: Totals do not necessarily equal the sums of rounded components.

Return to list of tables.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy | Website Policies & Other Important Information  | Site Map  | Actuarial Publications 3/26/2002