OASDI |
HI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income rate |
Cost rate |
Balance |
Income rate |
Cost rate |
Balance |
Income rate |
Cost rate |
Balance | ||
2002 | 12.73 | 10.84 | 1.88 | 3.06 | 2.75 | 0.32 | 15.79 | 13.59 | 2.20 | ||
2003 | 12.72 | 10.51 | 2.21 | 3.07 | 2.65 | .41 | 15.79 | 13.16 | 2.63 | ||
2004 | 12.72 | 10.46 | 2.26 | 3.07 | 2.66 | .41 | 15.79 | 13.12 | 2.67 | ||
2005 | 12.73 | 10.46 | 2.26 | 3.07 | 2.67 | .40 | 15.79 | 13.13 | 2.66 | ||
2006 | 12.73 | 10.50 | 2.23 | 3.07 | 2.68 | .39 | 15.79 | 13.18 | 2.62 | ||
2007 | 12.73 | 10.57 | 2.16 | 3.07 | 2.70 | .38 | 15.81 | 13.27 | 2.54 | ||
2008 | 12.75 | 10.68 | 2.07 | 3.08 | 2.73 | .35 | 15.83 | 13.41 | 2.42 | ||
2009 | 12.76 | 10.84 | 1.92 | 3.09 | 2.77 | .33 | 15.85 | 13.61 | 2.24 | ||
2010 | 12.78 | 11.04 | 1.74 | 3.10 | 2.81 | .30 | 15.88 | 13.84 | 2.04 | ||
2011 | 12.83 | 11.25 | 1.58 | 3.13 | 2.86 | .27 | 15.95 | 14.11 | 1.85 | ||
2012 | 12.84 | 11.48 | 1.36 | 3.13 | 2.92 | .22 | 15.97 | 14.40 | 1.58 | ||
2013 | 12.86 | 11.75 | 1.11 | 3.14 | 2.98 | .16 | 16.00 | 14.73 | 1.27 | ||
2014 | 12.88 | 12.04 | .84 | 3.15 | 3.05 | .10 | 16.03 | 15.09 | .94 | ||
2015 | 12.90 | 12.36 | .54 | 3.16 | 3.12 | .04 | 16.06 | 15.48 | .58 | ||
2016 | 12.92 | 12.71 | .21 | 3.17 | 3.21 | -.04 | 16.09 | 15.91 | .18 | ||
2017 | 12.94 | 13.07 | -.13 | 3.18 | 3.30 | -.11 | 16.13 | 16.37 | -.24 | ||
2018 | 12.96 | 13.45 | -.49 | 3.19 | 3.39 | -.20 | 16.16 | 16.85 | -.69 | ||
2019 | 12.99 | 13.84 | -.85 | 3.21 | 3.49 | -.29 | 16.19 | 17.33 | -1.14 | ||
2020 | 13.01 | 14.24 | -1.22 | 3.22 | 3.59 | -.38 | 16.23 | 17.83 | -1.60 | ||
2021 | 13.03 | 14.62 | -1.59 | 3.23 | 3.70 | -.47 | 16.26 | 18.33 | -2.06 | ||
2022 | 13.06 | 15.00 | -1.94 | 3.24 | 3.82 | -.58 | 16.30 | 18.82 | -2.52 | ||
2023 | 13.08 | 15.36 | -2.28 | 3.25 | 3.94 | -.69 | 16.33 | 19.30 | -2.97 | ||
2024 | 13.10 | 15.69 | -2.60 | 3.26 | 4.07 | -.80 | 16.36 | 19.76 | -3.40 | ||
2025 | 13.12 | 16.02 | -2.90 | 3.27 | 4.19 | -.92 | 16.39 | 20.21 | -3.81 | ||
2026 | 13.14 | 16.31 | -3.18 | 3.28 | 4.32 | -1.03 | 16.42 | 20.63 | -4.21 | ||
2027 | 13.16 | 16.59 | -3.44 | 3.29 | 4.46 | -1.17 | 16.45 | 21.05 | -4.61 | ||
2028 | 13.17 | 16.84 | -3.67 | 3.30 | 4.61 | -1.31 | 16.47 | 21.45 | -4.98 | ||
2029 | 13.19 | 17.06 | -3.87 | 3.31 | 4.76 | -1.45 | 16.50 | 21.81 | -5.31 | ||
2030 | 13.20 | 17.24 | -4.04 | 3.32 | 4.89 | -1.58 | 16.52 | 22.13 | -5.62 | ||
2031 | 13.21 | 17.40 | -4.18 | 3.32 | 5.03 | -1.71 | 16.54 | 22.43 | -5.89 | ||
2032 | 13.23 | 17.53 | -4.31 | 3.33 | 5.17 | -1.84 | 16.55 | 22.71 | -6.15 | ||
2033 | 13.24 | 17.64 | -4.41 | 3.33 | 5.31 | -1.98 | 16.57 | 22.96 | -6.39 | ||
2034 | 13.24 | 17.72 | -4.48 | 3.34 | 5.45 | -2.11 | 16.58 | 23.17 | -6.59 | ||
2035 | 13.25 | 17.77 | -4.52 | 3.34 | 5.58 | -2.24 | 16.59 | 23.35 | -6.76 | ||
2036 | 13.25 | 17.79 | -4.54 | 3.34 | 5.71 | -2.37 | 16.59 | 23.51 | -6.91 | ||
2037 | 13.26 | 17.80 | -4.55 | 3.34 | 5.84 | -2.49 | 16.60 | 23.64 | -7.04 | ||
2038 | 13.26 | 17.80 | -4.54 | 3.34 | 5.96 | -2.61 | 16.60 | 23.75 | -7.15 | ||
2039 | 13.26 | 17.79 | -4.52 | 3.34 | 6.07 | -2.72 | 16.61 | 23.86 | -7.25 | ||
2040 | 13.26 | 17.77 | -4.51 | 3.34 | 6.18 | -2.84 | 16.61 | 23.95 | -7.34 | ||
2041 | 13.27 | 17.76 | -4.49 | 3.35 | 6.29 | -2.94 | 16.61 | 24.05 | -7.44 | ||
2042 | 13.27 | 17.76 | -4.49 | 3.35 | 6.40 | -3.05 | 16.61 | 24.15 | -7.54 | ||
2043 | 13.27 | 17.76 | -4.49 | 3.35 | 6.50 | -3.15 | 16.62 | 24.26 | -7.64 | ||
2044 | 13.27 | 17.77 | -4.50 | 3.35 | 6.60 | -3.25 | 16.62 | 24.37 | -7.75 | ||
2045 | 13.27 | 17.78 | -4.51 | 3.35 | 6.70 | -3.35 | 16.62 | 24.48 | -7.86 | ||
2046 | 13.28 | 17.80 | -4.52 | 3.35 | 6.80 | -3.45 | 16.62 | 24.59 | -7.97 | ||
2047 | 13.28 | 17.82 | -4.54 | 3.35 | 6.89 | -3.54 | 16.63 | 24.71 | -8.08 | ||
2048 | 13.28 | 17.85 | -4.57 | 3.35 | 6.98 | -3.63 | 16.63 | 24.83 | -8.20 | ||
2049 | 13.28 | 17.88 | -4.60 | 3.35 | 7.07 | -3.72 | 16.64 | 24.95 | -8.31 | ||
2050 | 13.29 | 17.92 | -4.63 | 3.35 | 7.16 | -3.81 | 16.64 | 25.08 | -8.44 | ||
2051 | 13.29 | 17.97 | -4.68 | 3.36 | 7.25 | -3.90 | 16.65 | 25.22 | -8.57 | ||
2052 | 13.30 | 18.03 | -4.73 | 3.36 | 7.34 | -3.99 | 16.65 | 25.37 | -8.72 | ||
2053 | 13.30 | 18.10 | -4.79 | 3.36 | 7.43 | -4.07 | 16.66 | 25.53 | -8.87 | ||
2054 | 13.31 | 18.17 | -4.86 | 3.36 | 7.53 | -4.17 | 16.67 | 25.70 | -9.03 | ||
2055 | 13.31 | 18.24 | -4.93 | 3.36 | 7.64 | -4.27 | 16.68 | 25.88 | -9.20 | ||
2056 | 13.32 | 18.31 | -5.00 | 3.37 | 7.75 | -4.38 | 16.68 | 26.06 | -9.38 | ||
2057 | 13.32 | 18.39 | -5.07 | 3.37 | 7.86 | -4.49 | 16.69 | 26.25 | -9.56 | ||
2058 | 13.33 | 18.46 | -5.13 | 3.37 | 7.97 | -4.60 | 16.70 | 26.43 | -9.74 | ||
2059 | 13.33 | 18.53 | -5.20 | 3.37 | 8.09 | -4.72 | 16.71 | 26.62 | -9.92 | ||
2060 | 13.34 | 18.60 | -5.27 | 3.38 | 8.22 | -4.84 | 16.71 | 26.82 | -10.10 | ||
2061 | 13.34 | 18.67 | -5.33 | 3.38 | 8.35 | -4.97 | 16.72 | 27.02 | -10.30 | ||
2062 | 13.35 | 18.75 | -5.40 | 3.38 | 8.48 | -5.10 | 16.73 | 27.23 | -10.50 | ||
2063 | 13.35 | 18.82 | -5.47 | 3.38 | 8.62 | -5.24 | 16.74 | 27.45 | -10.71 | ||
2064 | 13.36 | 18.90 | -5.54 | 3.39 | 8.77 | -5.38 | 16.74 | 27.67 | -10.93 | ||
2065 | 13.36 | 18.98 | -5.62 | 3.39 | 8.92 | -5.53 | 16.75 | 27.90 | -11.15 | ||
2066 | 13.37 | 19.06 | -5.69 | 3.39 | 9.08 | -5.69 | 16.76 | 28.14 | -11.39 | ||
2067 | 13.37 | 19.14 | -5.77 | 3.39 | 9.25 | -5.85 | 16.76 | 28.39 | -11.62 | ||
2068 | 13.38 | 19.22 | -5.85 | 3.40 | 9.41 | -6.01 | 16.77 | 28.63 | -11.86 | ||
2069 | 13.38 | 19.30 | -5.92 | 3.40 | 9.57 | -6.17 | 16.78 | 28.88 | -12.10 | ||
2070 | 13.39 | 19.38 | -6.00 | 3.40 | 9.74 | -6.34 | 16.79 | 29.12 | -12.34 | ||
2071 | 13.39 | 19.46 | -6.07 | 3.40 | 9.92 | -6.51 | 16.79 | 29.37 | -12.58 | ||
2072 | 13.39 | 19.54 | -6.14 | 3.41 | 10.09 | -6.68 | 16.80 | 29.62 | -12.82 | ||
2073 | 13.40 | 19.61 | -6.21 | 3.41 | 10.26 | -6.85 | 16.81 | 29.87 | -13.06 | ||
2074 | 13.40 | 19.69 | -6.28 | 3.41 | 10.43 | -7.02 | 16.81 | 30.12 | -13.30 | ||
2075 | 13.41 | 19.76 | -6.35 | 3.41 | 10.61 | -7.19 | 16.82 | 30.37 | -13.55 | ||
2076 | 13.41 | 19.84 | -6.42 | 3.42 | 10.78 | -7.37 | 16.83 | 30.62 | -13.79 | ||
2077 | 13.42 | 19.91 | -6.49 | 3.42 | 10.96 | -7.54 | 16.83 | 30.87 | -14.03 | ||
2078 | 13.42 | 19.98 | -6.56 | 3.42 | 11.14 | -7.72 | 16.84 | 31.12 | -14.28 | ||
2079 | 13.42 | 20.05 | -6.62 | 3.42 | 11.33 | -7.91 | 16.85 | 31.37 | -14.53 | ||
2080 | 13.43 | 20.11 | -6.68 | 3.42 | 11.52 | -8.09 | 16.85 | 31.63 | -14.78 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |