OASDI |
HI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance | ||
2002 | 550 | 464 | 86 | 166 | 144 | 22 | 716 | 608 | 108 | ||
2003 | 582 | 473 | 109 | 176 | 145 | 31 | 759 | 619 | 140 | ||
2004 | 615 | 491 | 124 | 186 | 150 | 35 | 801 | 642 | 159 | ||
2005 | 646 | 512 | 134 | 195 | 155 | 40 | 840 | 667 | 173 | ||
2006 | 674 | 534 | 140 | 204 | 160 | 43 | 878 | 694 | 183 | ||
2007 | 705 | 559 | 147 | 213 | 166 | 48 | 919 | 724 | 194 | ||
2008 | 738 | 586 | 152 | 224 | 172 | 52 | 962 | 759 | 203 | ||
2009 | 773 | 618 | 155 | 235 | 179 | 56 | 1,007 | 797 | 211 | ||
2010 | 808 | 652 | 157 | 246 | 187 | 60 | 1,054 | 838 | 216 | ||
2011 | 847 | 688 | 159 | 259 | 195 | 64 | 1,106 | 883 | 223 | ||
2012 | 884 | 729 | 155 | 270 | 204 | 67 | 1,155 | 933 | 222 | ||
2013 | 923 | 774 | 149 | 283 | 213 | 70 | 1,206 | 987 | 219 | ||
2014 | 963 | 823 | 140 | 295 | 223 | 73 | 1,259 | 1,046 | 213 | ||
2015 | 1,005 | 877 | 128 | 309 | 233 | 75 | 1,313 | 1,110 | 203 | ||
2016 | 1,047 | 935 | 113 | 322 | 245 | 77 | 1,370 | 1,180 | 190 | ||
2017 | 1,092 | 998 | 94 | 336 | 257 | 79 | 1,428 | 1,255 | 174 | ||
2018 | 1,138 | 1,066 | 73 | 351 | 270 | 81 | 1,489 | 1,336 | 154 | ||
2019 | 1,187 | 1,138 | 48 | 367 | 284 | 83 | 1,553 | 1,422 | 131 | ||
2020 | 1,237 | 1,216 | 21 | 383 | 298 | 85 | 1,619 | 1,514 | 105 | ||
2021 | 1,289 | 1,296 | -8 | 399 | 314 | 86 | 1,688 | 1,610 | 78 | ||
2022 | 1,342 | 1,378 | -36 | 417 | 330 | 86 | 1,759 | 1,709 | 50 | ||
2023 | 1,398 | 1,464 | -66 | 434 | 348 | 87 | 1,833 | 1,812 | 21 | ||
2024 | 1,456 | 1,552 | -96 | 453 | 366 | 87 | 1,909 | 1,918 | -8 | ||
2025 | 1,517 | 1,642 | -126 | 473 | 385 | 88 | 1,990 | 2,027 | -38 | ||
2026 | 1,580 | 1,735 | -155 | 493 | 405 | 88 | 2,073 | 2,140 | -67 | ||
2027 | 1,646 | 1,831 | -185 | 514 | 427 | 87 | 2,160 | 2,258 | -98 | ||
2028 | 1,715 | 1,929 | -213 | 536 | 450 | 86 | 2,251 | 2,379 | -127 | ||
2029 | 1,788 | 2,027 | -239 | 559 | 475 | 85 | 2,347 | 2,502 | -155 | ||
2030 | 1,863 | 2,126 | -263 | 583 | 500 | 84 | 2,447 | 2,626 | -179 | ||
2031 | 1,942 | 2,227 | -285 | 609 | 526 | 82 | 2,551 | 2,753 | -202 | ||
2032 | 2,025 | 2,329 | -304 | 635 | 555 | 80 | 2,660 | 2,884 | -224 | ||
2033 | 2,111 | 2,432 | -321 | 662 | 585 | 78 | 2,773 | 3,017 | -244 | ||
2034 | 2,201 | 2,535 | -334 | 691 | 616 | 74 | 2,892 | 3,152 | -260 | ||
2035 | 2,295 | 2,639 | -344 | 720 | 650 | 70 | 3,015 | 3,289 | -273 | ||
2036 | 2,393 | 2,742 | -350 | 751 | 685 | 66 | 3,144 | 3,427 | -283 | ||
2037 | 2,495 | 2,848 | -353 | 783 | 720 | 62 | 3,278 | 3,568 | -291 | ||
2038 | 2,601 | 2,955 | -354 | 816 | 758 | 58 | 3,418 | 3,713 | -296 | ||
2039 | 2,713 | 3,065 | -352 | 851 | 798 | 53 | 3,564 | 3,862 | -299 | ||
2040 | 2,828 | 3,177 | -349 | 887 | 840 | 47 | 3,715 | 4,017 | -302 | ||
2041 | 2,949 | 3,295 | -346 | 925 | 884 | 41 | 3,874 | 4,179 | -306 | ||
2042 | 3,075 | 3,419 | -345 | 964 | 930 | 34 | 4,039 | 4,349 | -311 | ||
2043 | 3,206 | 3,550 | -344 | 1,005 | 978 | 27 | 4,210 | 4,527 | -317 | ||
2044 | 3,342 | 3,686 | -344 | 1,047 | 1,029 | 18 | 4,389 | 4,716 | -326 | ||
2045 | 3,484 | 3,830 | -345 | 1,091 | 1,084 | 7 | 4,576 | 4,914 | -338 | ||
2046 | 3,632 | 3,980 | -348 | 1,138 | 1,142 | -4 | 4,770 | 5,122 | -352 | ||
2047 | 3,786 | 4,138 | -352 | 1,186 | 1,203 | -17 | 4,972 | 5,341 | -369 | ||
2048 | 3,947 | 4,303 | -357 | 1,236 | 1,267 | -31 | 5,183 | 5,570 | -387 | ||
2049 | 4,114 | 4,477 | -363 | 1,288 | 1,335 | -46 | 5,403 | 5,812 | -409 | ||
2050 | 4,289 | 4,659 | -370 | 1,343 | 1,408 | -65 | 5,632 | 6,067 | -435 | ||
2051 | 4,470 | 4,851 | -380 | 1,400 | 1,487 | -86 | 5,870 | 6,337 | -467 | ||
2052 | 4,660 | 5,055 | -394 | 1,460 | 1,569 | -110 | 6,120 | 6,624 | -504 | ||
2053 | 4,858 | 5,270 | -411 | 1,522 | 1,656 | -134 | 6,380 | 6,925 | -545 | ||
2054 | 5,065 | 5,495 | -430 | 1,587 | 1,749 | -162 | 6,652 | 7,244 | -592 | ||
2055 | 5,281 | 5,730 | -449 | 1,654 | 1,849 | -195 | 6,935 | 7,579 | -644 | ||
2056 | 5,506 | 5,976 | -470 | 1,725 | 1,955 | -231 | 7,231 | 7,931 | -701 | ||
2057 | 5,740 | 6,232 | -491 | 1,799 | 2,068 | -270 | 7,539 | 8,300 | -761 | ||
2058 | 5,985 | 6,497 | -512 | 1,876 | 2,187 | -312 | 7,861 | 8,685 | -824 | ||
2059 | 6,241 | 6,773 | -532 | 1,956 | 2,314 | -358 | 8,197 | 9,088 | -891 | ||
2060 | 6,507 | 7,060 | -552 | 2,040 | 2,450 | -411 | 8,547 | 9,510 | -963 | ||
2061 | 6,786 | 7,358 | -572 | 2,127 | 2,596 | -469 | 8,913 | 9,953 | -1,040 | ||
2062 | 7,076 | 7,669 | -593 | 2,218 | 2,751 | -533 | 9,294 | 10,420 | -1,126 | ||
2063 | 7,379 | 7,995 | -616 | 2,313 | 2,916 | -603 | 9,692 | 10,911 | -1,219 | ||
2064 | 7,694 | 8,334 | -640 | 2,412 | 3,092 | -680 | 10,106 | 11,426 | -1,320 | ||
2065 | 8,023 | 8,688 | -665 | 2,515 | 3,281 | -765 | 10,538 | 11,969 | -1,431 | ||
2066 | 8,366 | 9,057 | -692 | 2,623 | 3,483 | -860 | 10,989 | 12,540 | -1,551 | ||
2067 | 8,723 | 9,444 | -720 | 2,735 | 3,696 | -962 | 11,458 | 13,140 | -1,682 | ||
2068 | 9,096 | 9,847 | -751 | 2,852 | 3,922 | -1,070 | 11,948 | 13,769 | -1,822 | ||
2069 | 9,484 | 10,268 | -784 | 2,974 | 4,161 | -1,187 | 12,458 | 14,429 | -1,972 | ||
2070 | 9,888 | 10,708 | -819 | 3,101 | 4,415 | -1,315 | 12,989 | 15,123 | -2,134 | ||
2071 | 10,310 | 11,167 | -857 | 3,233 | 4,684 | -1,451 | 13,542 | 15,851 | -2,309 | ||
2072 | 10,748 | 11,647 | -898 | 3,371 | 4,968 | -1,597 | 14,119 | 16,615 | -2,495 | ||
2073 | 11,206 | 12,148 | -942 | 3,514 | 5,267 | -1,753 | 14,720 | 17,415 | -2,695 | ||
2074 | 11,682 | 12,673 | -991 | 3,664 | 5,583 | -1,920 | 15,346 | 18,257 | -2,910 | ||
2075 | 12,179 | 13,222 | -1,044 | 3,820 | 5,918 | -2,097 | 15,999 | 19,140 | -3,141 | ||
2076 | 12,696 | 13,796 | -1,101 | 3,983 | 6,271 | -2,289 | 16,678 | 20,068 | -3,390 | ||
2077 | 13,234 | 14,396 | -1,162 | 4,152 | 6,645 | -2,493 | 17,386 | 21,041 | -3,655 | ||
2078 | 13,796 | 15,024 | -1,228 | 4,329 | 7,042 | -2,714 | 18,124 | 22,066 | -3,942 | ||
2079 | 14,381 | 15,680 | -1,299 | 4,513 | 7,462 | -2,949 | 18,893 | 23,141 | -4,248 | ||
2080 | 14,990 | 16,365 | -1,375 | 4,704 | 7,907 | -3,202 | 19,694 | 24,271 | -4,577 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |