Auxiliaries |
||||
---|---|---|---|---|
Calendar year |
Disabled worker |
Spouse | Child | Total |
2002 | 5,717 | 164 | 1,589 | 7,470 |
2003 | 6,109 | 167 | 1,656 | 7,933 |
2004 | 6,476 | 169 | 1,715 | 8,361 |
2005 | 6,849 | 173 | 1,779 | 8,801 |
2006 | 7,221 | 176 | 1,846 | 9,243 |
2007 | 7,582 | 179 | 1,910 | 9,671 |
2008 | 7,921 | 183 | 1,972 | 10,076 |
2009 | 8,188 | 186 | 2,033 | 10,407 |
2010 | 8,471 | 190 | 2,093 | 10,755 |
2011 | 8,752 | 193 | 2,148 | 11,094 |
2012 | 8,915 | 214 | 2,201 | 11,330 |
2013 | 9,119 | 217 | 2,227 | 11,563 |
2014 | 9,305 | 218 | 2,255 | 11,779 |
2015 | 9,516 | 221 | 2,284 | 12,021 |
2016 | 9,732 | 225 | 2,313 | 12,269 |
2017 | 9,945 | 233 | 2,342 | 12,519 |
2018 | 10,150 | 241 | 2,365 | 12,756 |
2019 | 10,343 | 248 | 2,389 | 12,980 |
2020 | 10,522 | 254 | 2,415 | 13,191 |
2021 | 10,798 | 264 | 2,443 | 13,505 |
2022 | 11,062 | 277 | 2,472 | 13,810 |
2023 | 11,306 | 289 | 2,499 | 14,095 |
2024 | 11,530 | 301 | 2,525 | 14,356 |
2025 | 11,738 | 310 | 2,548 | 14,595 |
2026 | 11,935 | 316 | 2,569 | 14,820 |
2027 | 11,983 | 322 | 2,584 | 14,889 |
2028 | 12,006 | 325 | 2,598 | 14,930 |
2029 | 12,015 | 328 | 2,611 | 14,953 |
2030 | 12,014 | 329 | 2,621 | 14,964 |
2031 | 12,011 | 328 | 2,630 | 14,969 |
2032 | 12,020 | 331 | 2,637 | 14,988 |
2033 | 12,057 | 333 | 2,644 | 15,034 |
2034 | 12,120 | 334 | 2,650 | 15,105 |
2035 | 12,198 | 335 | 2,655 | 15,188 |
2036 | 12,276 | 335 | 2,659 | 15,270 |
2037 | 12,338 | 337 | 2,661 | 15,336 |
2038 | 12,390 | 338 | 2,663 | 15,391 |
2039 | 12,471 | 339 | 2,665 | 15,476 |
2040 | 12,599 | 342 | 2,668 | 15,609 |
2041 | 12,756 | 345 | 2,672 | 15,773 |
2042 | 12,916 | 350 | 2,676 | 15,942 |
2043 | 13,081 | 354 | 2,682 | 16,117 |
2044 | 13,242 | 358 | 2,689 | 16,289 |
2045 | 13,389 | 362 | 2,695 | 16,446 |
2046 | 13,526 | 365 | 2,700 | 16,590 |
2047 | 13,634 | 367 | 2,703 | 16,704 |
2048 | 13,728 | 369 | 2,705 | 16,803 |
2049 | 13,817 | 371 | 2,707 | 16,895 |
2050 | 13,900 | 372 | 2,708 | 16,980 |
2051 | 13,993 | 374 | 2,708 | 17,075 |
2052 | 14,079 | 377 | 2,708 | 17,164 |
2053 | 14,150 | 379 | 2,706 | 17,236 |
2054 | 14,219 | 381 | 2,704 | 17,305 |
2055 | 14,280 | 381 | 2,702 | 17,363 |
2056 | 14,322 | 382 | 2,699 | 17,402 |
2057 | 14,334 | 381 | 2,694 | 17,409 |
2058 | 14,324 | 380 | 2,689 | 17,392 |
2059 | 14,310 | 378 | 2,684 | 17,372 |
2060 | 14,304 | 377 | 2,678 | 17,358 |
2061 | 14,307 | 377 | 2,672 | 17,356 |
2062 | 14,318 | 378 | 2,666 | 17,361 |
2063 | 14,334 | 379 | 2,659 | 17,372 |
2064 | 14,351 | 379 | 2,652 | 17,383 |
2065 | 14,365 | 380 | 2,646 | 17,391 |
2066 | 14,375 | 379 | 2,638 | 17,393 |
2067 | 14,384 | 379 | 2,631 | 17,394 |
2068 | 14,354 | 377 | 2,624 | 17,355 |
2069 | 14,334 | 376 | 2,616 | 17,327 |
2070 | 14,314 | 376 | 2,609 | 17,299 |
2071 | 14,296 | 376 | 2,602 | 17,273 |
2072 | 14,277 | 376 | 2,595 | 17,248 |
2073 | 14,259 | 376 | 2,588 | 17,223 |
2074 | 14,239 | 376 | 2,582 | 17,197 |
2075 | 14,218 | 376 | 2,576 | 17,170 |
2076 | 14,194 | 376 | 2,570 | 17,140 |
2077 | 14,167 | 375 | 2,564 | 17,106 |
2078 | 14,136 | 375 | 2,558 | 17,068 |
2079 | 14,101 | 374 | 2,553 | 17,028 |
2080 | 14,063 | 374 | 2,548 | 16,984 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |