Auxiliaries |
||||
---|---|---|---|---|
Calendar year |
Disabled worker |
Spouse | Child | Total |
2002 | 5,593 | 159 | 1,546 | 7,298 |
2003 | 5,858 | 157 | 1,574 | 7,589 |
2004 | 6,099 | 155 | 1,598 | 7,852 |
2005 | 6,344 | 155 | 1,629 | 8,128 |
2006 | 6,595 | 156 | 1,668 | 8,418 |
2007 | 6,844 | 157 | 1,709 | 8,710 |
2008 | 7,086 | 160 | 1,753 | 8,999 |
2009 | 7,270 | 163 | 1,799 | 9,232 |
2010 | 7,477 | 166 | 1,848 | 9,492 |
2011 | 7,688 | 170 | 1,894 | 9,752 |
2012 | 7,785 | 172 | 1,907 | 9,864 |
2013 | 7,929 | 172 | 1,923 | 10,024 |
2014 | 8,056 | 172 | 1,942 | 10,169 |
2015 | 8,203 | 171 | 1,963 | 10,336 |
2016 | 8,353 | 173 | 1,983 | 10,509 |
2017 | 8,500 | 177 | 2,006 | 10,684 |
2018 | 8,639 | 182 | 2,025 | 10,847 |
2019 | 8,768 | 186 | 2,046 | 11,000 |
2020 | 8,885 | 188 | 2,069 | 11,143 |
2021 | 9,084 | 194 | 2,095 | 11,373 |
2022 | 9,275 | 202 | 2,123 | 11,599 |
2023 | 9,451 | 210 | 2,150 | 11,811 |
2024 | 9,613 | 217 | 2,176 | 12,005 |
2025 | 9,762 | 222 | 2,202 | 12,185 |
2026 | 9,905 | 225 | 2,227 | 12,356 |
2027 | 9,924 | 228 | 2,248 | 12,399 |
2028 | 9,925 | 229 | 2,268 | 12,422 |
2029 | 9,914 | 229 | 2,288 | 12,431 |
2030 | 9,898 | 228 | 2,306 | 12,433 |
2031 | 9,883 | 226 | 2,324 | 12,433 |
2032 | 9,878 | 228 | 2,340 | 12,446 |
2033 | 9,899 | 229 | 2,356 | 12,484 |
2034 | 9,942 | 230 | 2,372 | 12,544 |
2035 | 9,998 | 230 | 2,387 | 12,615 |
2036 | 10,057 | 229 | 2,401 | 12,687 |
2037 | 10,102 | 231 | 2,414 | 12,747 |
2038 | 10,142 | 232 | 2,425 | 12,800 |
2039 | 10,206 | 233 | 2,437 | 12,876 |
2040 | 10,308 | 235 | 2,449 | 12,991 |
2041 | 10,434 | 238 | 2,460 | 13,132 |
2042 | 10,565 | 241 | 2,472 | 13,279 |
2043 | 10,701 | 245 | 2,484 | 13,430 |
2044 | 10,833 | 248 | 2,497 | 13,578 |
2045 | 10,956 | 251 | 2,509 | 13,715 |
2046 | 11,069 | 254 | 2,520 | 13,843 |
2047 | 11,162 | 257 | 2,531 | 13,949 |
2048 | 11,243 | 258 | 2,541 | 14,042 |
2049 | 11,321 | 259 | 2,551 | 14,132 |
2050 | 11,395 | 261 | 2,561 | 14,217 |
2051 | 11,477 | 263 | 2,571 | 14,312 |
2052 | 11,557 | 266 | 2,581 | 14,404 |
2053 | 11,626 | 268 | 2,591 | 14,486 |
2054 | 11,695 | 270 | 2,601 | 14,566 |
2055 | 11,758 | 271 | 2,610 | 14,640 |
2056 | 11,810 | 272 | 2,619 | 14,701 |
2057 | 11,841 | 273 | 2,628 | 14,742 |
2058 | 11,857 | 273 | 2,636 | 14,766 |
2059 | 11,872 | 273 | 2,643 | 14,789 |
2060 | 11,895 | 273 | 2,651 | 14,820 |
2061 | 11,929 | 273 | 2,659 | 14,861 |
2062 | 11,972 | 274 | 2,666 | 14,912 |
2063 | 12,021 | 276 | 2,674 | 14,971 |
2064 | 12,077 | 277 | 2,681 | 15,035 |
2065 | 12,133 | 277 | 2,689 | 15,099 |
2066 | 12,188 | 278 | 2,696 | 15,162 |
2067 | 12,247 | 280 | 2,703 | 15,230 |
2068 | 12,281 | 281 | 2,709 | 15,271 |
2069 | 12,323 | 282 | 2,715 | 15,320 |
2070 | 12,367 | 282 | 2,722 | 15,371 |
2071 | 12,413 | 284 | 2,729 | 15,426 |
2072 | 12,461 | 285 | 2,735 | 15,481 |
2073 | 12,509 | 287 | 2,742 | 15,538 |
2074 | 12,557 | 288 | 2,749 | 15,594 |
2075 | 12,603 | 289 | 2,756 | 15,649 |
2076 | 12,647 | 290 | 2,764 | 15,701 |
2077 | 12,689 | 291 | 2,771 | 15,751 |
2078 | 12,728 | 292 | 2,779 | 15,798 |
2079 | 12,764 | 293 | 2,786 | 15,843 |
2080 | 12,797 | 294 | 2,794 | 15,885 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |