At birth |
At age 65 |
||||
---|---|---|---|---|---|
Calendar year |
Male |
Female |
Male |
Female |
|
2002 | 74.0 | 79.6 | 15.9 | 19.1 | |
2003 | 74.2 | 79.7 | 16.0 | 19.2 | |
2004 | 74.4 | 79.8 | 16.1 | 19.3 | |
2005 | 74.6 | 80.0 | 16.2 | 19.4 | |
2006 | 74.8 | 80.1 | 16.3 | 19.4 | |
2007 | 75.0 | 80.3 | 16.5 | 19.5 | |
2008 | 75.2 | 80.4 | 16.6 | 19.6 | |
2009 | 75.4 | 80.6 | 16.7 | 19.7 | |
2010 | 75.6 | 80.8 | 16.8 | 19.9 | |
2011 | 75.8 | 80.9 | 16.9 | 20.0 | |
2012 | 76.0 | 81.1 | 17.0 | 20.1 | |
2013 | 76.2 | 81.2 | 17.1 | 20.2 | |
2014 | 76.4 | 81.4 | 17.3 | 20.3 | |
2015 | 76.6 | 81.5 | 17.4 | 20.4 | |
2016 | 76.7 | 81.7 | 17.5 | 20.5 | |
2017 | 76.9 | 81.9 | 17.6 | 20.6 | |
2018 | 77.1 | 82.0 | 17.7 | 20.7 | |
2019 | 77.3 | 82.2 | 17.8 | 20.9 | |
2020 | 77.5 | 82.3 | 17.9 | 21.0 | |
2021 | 77.7 | 82.5 | 18.1 | 21.1 | |
2022 | 77.8 | 82.6 | 18.2 | 21.2 | |
2023 | 78.0 | 82.8 | 18.3 | 21.3 | |
2024 | 78.2 | 82.9 | 18.4 | 21.4 | |
2025 | 78.4 | 83.1 | 18.5 | 21.5 | |
2026 | 78.5 | 83.3 | 18.6 | 21.6 | |
2027 | 78.7 | 83.4 | 18.7 | 21.7 | |
2028 | 78.9 | 83.5 | 18.8 | 21.9 | |
2029 | 79.0 | 83.7 | 19.0 | 22.0 | |
2030 | 79.2 | 83.8 | 19.1 | 22.1 | |
2031 | 79.4 | 84.0 | 19.2 | 22.2 | |
2032 | 79.5 | 84.1 | 19.3 | 22.3 | |
2033 | 79.7 | 84.3 | 19.4 | 22.4 | |
2034 | 79.9 | 84.4 | 19.5 | 22.5 | |
2035 | 80.0 | 84.6 | 19.6 | 22.6 | |
2036 | 80.2 | 84.7 | 19.7 | 22.7 | |
2037 | 80.4 | 84.8 | 19.8 | 22.8 | |
2038 | 80.5 | 85.0 | 19.9 | 22.9 | |
2039 | 80.7 | 85.1 | 20.0 | 23.0 | |
2040 | 80.8 | 85.3 | 20.1 | 23.1 | |
2041 | 81.0 | 85.4 | 20.3 | 23.2 | |
2042 | 81.1 | 85.5 | 20.4 | 23.3 | |
2043 | 81.3 | 85.7 | 20.5 | 23.4 | |
2044 | 81.5 | 85.8 | 20.6 | 23.5 | |
2045 | 81.6 | 85.9 | 20.7 | 23.6 | |
2046 | 81.8 | 86.1 | 20.8 | 23.7 | |
2047 | 81.9 | 86.2 | 20.9 | 23.8 | |
2048 | 82.1 | 86.3 | 21.0 | 23.9 | |
2049 | 82.2 | 86.5 | 21.1 | 24.0 | |
2050 | 82.4 | 86.6 | 21.2 | 24.1 | |
2051 | 82.5 | 86.7 | 21.3 | 24.2 | |
2052 | 82.6 | 86.8 | 21.4 | 24.3 | |
2053 | 82.8 | 87.0 | 21.5 | 24.4 | |
2054 | 82.9 | 87.1 | 21.6 | 24.5 | |
2055 | 83.1 | 87.2 | 21.7 | 24.6 | |
2056 | 83.2 | 87.3 | 21.8 | 24.7 | |
2057 | 83.4 | 87.5 | 21.9 | 24.8 | |
2058 | 83.5 | 87.6 | 22.0 | 24.9 | |
2059 | 83.6 | 87.7 | 22.1 | 25.0 | |
2060 | 83.8 | 87.8 | 22.2 | 25.1 | |
2061 | 83.9 | 87.9 | 22.3 | 25.2 | |
2062 | 84.0 | 88.1 | 22.4 | 25.3 | |
2063 | 84.2 | 88.2 | 22.5 | 25.4 | |
2064 | 84.3 | 88.3 | 22.6 | 25.5 | |
2065 | 84.5 | 88.4 | 22.7 | 25.6 | |
2066 | 84.6 | 88.5 | 22.8 | 25.7 | |
2067 | 84.7 | 88.6 | 22.9 | 25.7 | |
2068 | 84.8 | 88.8 | 22.9 | 25.8 | |
2069 | 85.0 | 88.9 | 23.0 | 25.9 | |
2070 | 85.1 | 89.0 | 23.1 | 26.0 | |
2071 | 85.2 | 89.1 | 23.2 | 26.1 | |
2072 | 85.4 | 89.2 | 23.3 | 26.2 | |
2073 | 85.5 | 89.3 | 23.4 | 26.3 | |
2074 | 85.6 | 89.4 | 23.5 | 26.4 | |
2075 | 85.7 | 89.5 | 23.6 | 26.5 | |
2076 | 85.9 | 89.7 | 23.7 | 26.6 | |
2077 | 86.0 | 89.8 | 23.8 | 26.6 | |
2078 | 86.1 | 89.9 | 23.9 | 26.7 | |
2079 | 86.2 | 90.0 | 24.0 | 26.8 | |
2080 | 86.4 | 90.1 | 24.1 | 26.9 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |