Population (in thousands) |
Dependency ratio |
||||||
---|---|---|---|---|---|---|---|
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1 | Total 2 | |
1950 | 53,895 | 92,739 | 12,752 | 159,386 | 0.138 | 0.719 | |
1951 | 56,417 | 94,170 | 13,279 | 163,866 | 0.141 | 0.740 | |
1952 | 57,921 | 94,793 | 13,711 | 166,425 | 0.145 | 0.756 | |
1953 | 59,598 | 95,276 | 14,159 | 169,034 | 0.149 | 0.774 | |
1954 | 61,397 | 95,722 | 14,624 | 171,742 | 0.153 | 0.794 | |
1955 | 63,260 | 96,239 | 15,067 | 174,565 | 0.157 | 0.814 | |
1956 | 65,294 | 97,156 | 15,483 | 177,933 | 0.159 | 0.831 | |
1957 | 67,394 | 98,058 | 15,923 | 181,375 | 0.162 | 0.850 | |
1958 | 69,366 | 98,601 | 16,385 | 184,351 | 0.166 | 0.870 | |
1959 | 71,246 | 99,189 | 16,842 | 187,277 | 0.170 | 0.888 | |
1960 | 72,989 | 99,842 | 17,250 | 190,081 | 0.173 | 0.904 | |
1961 | 74,853 | 100,664 | 17,671 | 193,188 | 0.176 | 0.919 | |
1962 | 76,445 | 101,614 | 18,063 | 196,122 | 0.178 | 0.930 | |
1963 | 77,768 | 102,741 | 18,408 | 198,917 | 0.179 | 0.936 | |
1964 | 78,999 | 103,834 | 18,748 | 201,580 | 0.181 | 0.941 | |
1965 | 80,134 | 104,833 | 19,092 | 204,059 | 0.182 | 0.947 | |
1966 | 80,745 | 106,154 | 19,423 | 206,322 | 0.183 | 0.944 | |
1967 | 80,725 | 107,970 | 19,767 | 208,463 | 0.183 | 0.931 | |
1968 | 80,618 | 109,794 | 20,125 | 210,536 | 0.183 | 0.918 | |
1969 | 80,572 | 111,517 | 20,500 | 212,589 | 0.184 | 0.906 | |
1970 | 80,685 | 113,194 | 20,921 | 214,800 | 0.185 | 0.898 | |
1971 | 80,756 | 114,940 | 21,362 | 217,058 | 0.186 | 0.888 | |
1972 | 80,502 | 116,803 | 21,804 | 219,109 | 0.187 | 0.876 | |
1973 | 79,962 | 118,730 | 22,254 | 220,946 | 0.187 | 0.861 | |
1974 | 79,248 | 120,749 | 22,736 | 222,734 | 0.188 | 0.845 | |
1975 | 78,438 | 122,862 | 23,266 | 224,566 | 0.189 | 0.828 | |
1976 | 77,577 | 125,057 | 23,823 | 226,457 | 0.190 | 0.811 | |
1977 | 76,701 | 127,369 | 24,400 | 228,470 | 0.192 | 0.794 | |
1978 | 75,885 | 129,754 | 24,987 | 230,625 | 0.193 | 0.777 | |
1979 | 75,162 | 132,122 | 25,577 | 232,861 | 0.194 | 0.762 | |
1980 | 74,570 | 134,431 | 26,149 | 235,150 | 0.195 | 0.749 | |
1981 | 74,128 | 136,691 | 26,712 | 237,531 | 0.195 | 0.738 | |
1982 | 73,790 | 138,885 | 27,322 | 239,997 | 0.197 | 0.728 | |
1983 | 73,498 | 141,015 | 27,914 | 242,428 | 0.198 | 0.719 | |
1984 | 73,266 | 143,065 | 28,473 | 244,803 | 0.199 | 0.711 | |
1985 | 73,248 | 144,897 | 29,065 | 247,210 | 0.201 | 0.706 | |
1986 | 73,452 | 146,501 | 29,715 | 249,668 | 0.203 | 0.704 | |
1987 | 73,793 | 148,037 | 30,339 | 252,169 | 0.205 | 0.703 | |
1988 | 74,218 | 149,615 | 30,894 | 254,726 | 0.206 | 0.703 | |
1989 | 74,696 | 151,263 | 31,450 | 257,408 | 0.208 | 0.702 | |
1990 | 75,172 | 152,973 | 32,036 | 260,181 | 0.209 | 0.701 | |
1991 | 75,759 | 154,583 | 32,625 | 262,967 | 0.211 | 0.701 | |
1992 | 76,596 | 155,977 | 33,212 | 265,785 | 0.213 | 0.704 | |
1993 | 77,550 | 157,263 | 33,730 | 268,543 | 0.214 | 0.708 | |
1994 | 78,447 | 158,549 | 34,162 | 271,157 | 0.215 | 0.710 | |
1995 | 79,251 | 159,850 | 34,549 | 273,649 | 0.216 | 0.712 | |
1996 | 79,992 | 161,286 | 34,863 | 276,141 | 0.216 | 0.712 | |
1997 | 80,634 | 162,904 | 35,090 | 278,627 | 0.215 | 0.710 | |
1998 | 81,176 | 164,589 | 35,241 | 281,005 | 0.214 | 0.707 | |
1999 | 81,615 | 166,341 | 35,372 | 283,329 | 0.213 | 0.703 | |
2000 | 82,009 | 168,251 | 35,516 | 285,776 | 0.211 | 0.699 | |
2001 | 82,402 | 170,257 | 35,661 | 288,320 | 0.209 | 0.693 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |