Population (in thousands) |
Dependency ratio |
||||||
---|---|---|---|---|---|---|---|
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1 | Total 2 | |
2002 | 82,756 | 172,238 | 35,819 | 290,813 | 0.208 | 0.688 | |
2003 | 83,101 | 174,137 | 36,030 | 293,267 | 0.207 | 0.684 | |
2004 | 83,452 | 175,967 | 36,281 | 295,701 | 0.206 | 0.680 | |
2005 | 83,762 | 177,786 | 36,571 | 298,119 | 0.206 | 0.677 | |
2006 | 84,038 | 179,554 | 36,937 | 300,529 | 0.206 | 0.674 | |
2007 | 84,302 | 181,171 | 37,462 | 302,935 | 0.207 | 0.672 | |
2008 | 84,528 | 182,668 | 38,145 | 305,342 | 0.209 | 0.672 | |
2009 | 84,675 | 184,238 | 38,839 | 307,752 | 0.211 | 0.670 | |
2010 | 84,734 | 185,950 | 39,481 | 310,164 | 0.212 | 0.668 | |
2011 | 84,769 | 187,484 | 40,325 | 312,578 | 0.215 | 0.667 | |
2012 | 84,851 | 188,581 | 41,558 | 314,990 | 0.220 | 0.670 | |
2013 | 85,008 | 189,490 | 42,897 | 317,395 | 0.226 | 0.675 | |
2014 | 85,233 | 190,369 | 44,187 | 319,789 | 0.232 | 0.680 | |
2015 | 85,511 | 191,150 | 45,509 | 322,169 | 0.238 | 0.685 | |
2016 | 85,822 | 191,825 | 46,883 | 324,530 | 0.244 | 0.692 | |
2017 | 86,140 | 192,390 | 48,339 | 326,869 | 0.251 | 0.699 | |
2018 | 86,450 | 192,858 | 49,875 | 329,183 | 0.259 | 0.707 | |
2019 | 86,756 | 193,229 | 51,482 | 331,467 | 0.266 | 0.715 | |
2020 | 86,998 | 193,569 | 53,150 | 333,718 | 0.275 | 0.724 | |
2021 | 87,179 | 193,878 | 54,874 | 335,931 | 0.283 | 0.733 | |
2022 | 87,369 | 194,076 | 56,656 | 338,102 | 0.292 | 0.742 | |
2023 | 87,561 | 194,219 | 58,445 | 340,225 | 0.301 | 0.752 | |
2024 | 87,749 | 194,338 | 60,210 | 342,297 | 0.310 | 0.761 | |
2025 | 87,927 | 194,431 | 61,956 | 344,315 | 0.319 | 0.771 | |
2026 | 88,089 | 194,527 | 63,658 | 346,274 | 0.327 | 0.780 | |
2027 | 88,237 | 194,662 | 65,283 | 348,182 | 0.335 | 0.789 | |
2028 | 88,376 | 194,864 | 66,805 | 350,045 | 0.343 | 0.796 | |
2029 | 88,504 | 195,162 | 68,197 | 351,862 | 0.349 | 0.803 | |
2030 | 88,619 | 195,606 | 69,408 | 353,633 | 0.355 | 0.808 | |
2031 | 88,725 | 196,218 | 70,413 | 355,356 | 0.359 | 0.811 | |
2032 | 88,823 | 196,952 | 71,258 | 357,032 | 0.362 | 0.813 | |
2033 | 88,916 | 197,735 | 72,010 | 358,660 | 0.364 | 0.814 | |
2034 | 89,008 | 198,489 | 72,746 | 360,243 | 0.366 | 0.815 | |
2035 | 89,100 | 199,182 | 73,498 | 361,779 | 0.369 | 0.816 | |
2036 | 89,196 | 199,908 | 74,168 | 363,272 | 0.371 | 0.817 | |
2037 | 89,297 | 200,793 | 74,631 | 364,722 | 0.372 | 0.816 | |
2038 | 89,404 | 201,838 | 74,889 | 366,131 | 0.371 | 0.814 | |
2039 | 89,519 | 202,936 | 75,047 | 367,502 | 0.370 | 0.811 | |
2040 | 89,642 | 204,018 | 75,177 | 368,836 | 0.368 | 0.808 | |
2041 | 89,774 | 205,057 | 75,304 | 370,136 | 0.367 | 0.805 | |
2042 | 89,918 | 206,019 | 75,467 | 371,404 | 0.366 | 0.803 | |
2043 | 90,073 | 206,893 | 75,678 | 372,644 | 0.366 | 0.801 | |
2044 | 90,242 | 207,653 | 75,962 | 373,857 | 0.366 | 0.800 | |
2045 | 90,425 | 208,299 | 76,323 | 375,046 | 0.366 | 0.801 | |
2046 | 90,620 | 208,882 | 76,714 | 376,216 | 0.367 | 0.801 | |
2047 | 90,820 | 209,432 | 77,117 | 377,370 | 0.368 | 0.802 | |
2048 | 91,016 | 209,992 | 77,503 | 378,511 | 0.369 | 0.803 | |
2049 | 91,207 | 210,565 | 77,871 | 379,643 | 0.370 | 0.803 | |
2050 | 91,392 | 211,107 | 78,272 | 380,770 | 0.371 | 0.804 | |
2051 | 91,571 | 211,619 | 78,706 | 381,897 | 0.372 | 0.805 | |
2052 | 91,743 | 212,118 | 79,164 | 383,025 | 0.373 | 0.806 | |
2053 | 91,908 | 212,578 | 79,672 | 384,157 | 0.375 | 0.807 | |
2054 | 92,066 | 212,958 | 80,273 | 385,296 | 0.377 | 0.809 | |
2055 | 92,217 | 213,253 | 80,973 | 386,444 | 0.380 | 0.812 | |
2056 | 92,362 | 213,520 | 81,718 | 387,600 | 0.383 | 0.815 | |
2057 | 92,502 | 213,824 | 82,442 | 388,768 | 0.386 | 0.818 | |
2058 | 92,637 | 214,190 | 83,119 | 389,947 | 0.388 | 0.821 | |
2059 | 92,768 | 214,615 | 83,753 | 391,137 | 0.390 | 0.823 | |
2060 | 92,897 | 215,086 | 84,356 | 392,338 | 0.392 | 0.824 | |
2061 | 93,024 | 215,586 | 84,939 | 393,550 | 0.394 | 0.825 | |
2062 | 93,150 | 216,094 | 85,525 | 394,769 | 0.396 | 0.827 | |
2063 | 93,278 | 216,594 | 86,122 | 395,994 | 0.398 | 0.828 | |
2064 | 93,407 | 217,094 | 86,721 | 397,222 | 0.399 | 0.830 | |
2065 | 93,539 | 217,539 | 87,372 | 398,450 | 0.402 | 0.832 | |
2066 | 93,674 | 217,934 | 88,067 | 399,676 | 0.404 | 0.834 | |
2067 | 93,813 | 218,343 | 88,740 | 400,896 | 0.406 | 0.836 | |
2068 | 93,955 | 218,762 | 89,392 | 402,109 | 0.409 | 0.838 | |
2069 | 94,100 | 219,186 | 90,026 | 403,313 | 0.411 | 0.840 | |
2070 | 94,249 | 219,610 | 90,646 | 404,506 | 0.413 | 0.842 | |
2071 | 94,401 | 220,030 | 91,255 | 405,686 | 0.415 | 0.844 | |
2072 | 94,556 | 220,440 | 91,857 | 406,853 | 0.417 | 0.846 | |
2073 | 94,713 | 220,837 | 92,454 | 408,003 | 0.419 | 0.848 | |
2074 | 94,871 | 221,219 | 93,049 | 409,139 | 0.421 | 0.849 | |
2075 | 95,031 | 221,585 | 93,642 | 410,258 | 0.423 | 0.851 | |
2076 | 95,191 | 221,937 | 94,233 | 411,361 | 0.425 | 0.854 | |
2077 | 95,350 | 222,278 | 94,820 | 412,448 | 0.427 | 0.856 | |
2078 | 95,509 | 222,610 | 95,402 | 413,520 | 0.429 | 0.858 | |
2079 | 95,667 | 222,936 | 95,977 | 414,579 | 0.431 | 0.860 | |
2080 | 95,823 | 223,259 | 96,545 | 415,626 | 0.432 | 0.862 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |