Population (in thousands) |
Dependency ratio |
||||||
---|---|---|---|---|---|---|---|
Calendar year |
Under 20 | 20-64 |
65 and over |
Total | Aged 1 | Total 2 | |
2002 | 82,829 | 172,310 | 35,816 | 290,955 | 0.208 | 0.689 | |
2003 | 83,306 | 174,381 | 36,017 | 293,705 | 0.207 | 0.684 | |
2004 | 83,816 | 176,410 | 36,251 | 296,476 | 0.205 | 0.681 | |
2005 | 84,302 | 178,428 | 36,514 | 299,244 | 0.205 | 0.677 | |
2006 | 84,773 | 180,398 | 36,845 | 302,016 | 0.204 | 0.674 | |
2007 | 85,253 | 182,218 | 37,329 | 304,800 | 0.205 | 0.673 | |
2008 | 85,717 | 183,921 | 37,964 | 307,601 | 0.206 | 0.672 | |
2009 | 86,123 | 185,696 | 38,604 | 310,423 | 0.208 | 0.672 | |
2010 | 86,465 | 187,615 | 39,186 | 313,266 | 0.209 | 0.670 | |
2011 | 86,808 | 189,356 | 39,967 | 316,131 | 0.211 | 0.670 | |
2012 | 87,222 | 190,664 | 41,129 | 319,014 | 0.216 | 0.673 | |
2013 | 87,735 | 191,786 | 42,391 | 321,912 | 0.221 | 0.678 | |
2014 | 88,341 | 192,880 | 43,601 | 324,821 | 0.226 | 0.684 | |
2015 | 89,023 | 193,878 | 44,836 | 327,737 | 0.231 | 0.690 | |
2016 | 89,763 | 194,773 | 46,119 | 330,655 | 0.237 | 0.698 | |
2017 | 90,535 | 195,561 | 47,478 | 333,574 | 0.243 | 0.706 | |
2018 | 91,323 | 196,255 | 48,910 | 336,488 | 0.249 | 0.715 | |
2019 | 92,133 | 196,854 | 50,407 | 339,395 | 0.256 | 0.724 | |
2020 | 92,906 | 197,426 | 51,959 | 342,290 | 0.263 | 0.734 | |
2021 | 93,638 | 197,973 | 53,559 | 345,171 | 0.271 | 0.744 | |
2022 | 94,393 | 198,428 | 55,210 | 348,031 | 0.278 | 0.754 | |
2023 | 95,164 | 198,846 | 56,859 | 350,869 | 0.286 | 0.765 | |
2024 | 95,941 | 199,261 | 58,477 | 353,680 | 0.293 | 0.775 | |
2025 | 96,721 | 199,673 | 60,069 | 356,463 | 0.301 | 0.785 | |
2026 | 97,495 | 200,111 | 61,609 | 359,216 | 0.308 | 0.795 | |
2027 | 98,258 | 200,612 | 63,065 | 361,934 | 0.314 | 0.804 | |
2028 | 99,001 | 201,202 | 64,411 | 364,614 | 0.320 | 0.812 | |
2029 | 99,723 | 201,912 | 65,622 | 367,257 | 0.325 | 0.819 | |
2030 | 100,425 | 202,790 | 66,648 | 369,864 | 0.329 | 0.824 | |
2031 | 101,109 | 203,860 | 67,467 | 372,436 | 0.331 | 0.827 | |
2032 | 101,780 | 205,074 | 68,123 | 374,976 | 0.332 | 0.828 | |
2033 | 102,440 | 206,361 | 68,685 | 377,486 | 0.333 | 0.829 | |
2034 | 103,095 | 207,643 | 69,231 | 379,969 | 0.333 | 0.830 | |
2035 | 103,748 | 208,888 | 69,792 | 382,428 | 0.334 | 0.831 | |
2036 | 104,402 | 210,189 | 70,274 | 384,865 | 0.334 | 0.831 | |
2037 | 105,061 | 211,669 | 70,555 | 387,285 | 0.333 | 0.830 | |
2038 | 105,725 | 213,327 | 70,638 | 389,690 | 0.331 | 0.827 | |
2039 | 106,397 | 215,059 | 70,631 | 392,086 | 0.328 | 0.823 | |
2040 | 107,077 | 216,795 | 70,604 | 394,475 | 0.326 | 0.820 | |
2041 | 107,767 | 218,511 | 70,585 | 396,862 | 0.323 | 0.816 | |
2042 | 108,467 | 220,171 | 70,611 | 399,249 | 0.321 | 0.813 | |
2043 | 109,179 | 221,766 | 70,696 | 401,641 | 0.319 | 0.811 | |
2044 | 109,902 | 223,273 | 70,866 | 404,041 | 0.317 | 0.810 | |
2045 | 110,634 | 224,693 | 71,124 | 406,451 | 0.317 | 0.809 | |
2046 | 111,375 | 226,078 | 71,424 | 408,876 | 0.316 | 0.809 | |
2047 | 112,125 | 227,449 | 71,746 | 411,319 | 0.315 | 0.808 | |
2048 | 112,885 | 228,836 | 72,061 | 413,782 | 0.315 | 0.808 | |
2049 | 113,655 | 230,247 | 72,368 | 416,269 | 0.314 | 0.808 | |
2050 | 114,429 | 231,639 | 72,714 | 418,782 | 0.314 | 0.808 | |
2051 | 115,207 | 233,017 | 73,100 | 421,324 | 0.314 | 0.808 | |
2052 | 115,986 | 234,398 | 73,513 | 423,897 | 0.314 | 0.808 | |
2053 | 116,764 | 235,758 | 73,979 | 426,501 | 0.314 | 0.809 | |
2054 | 117,540 | 237,061 | 74,538 | 429,139 | 0.314 | 0.810 | |
2055 | 118,312 | 238,303 | 75,195 | 431,809 | 0.316 | 0.812 | |
2056 | 119,080 | 239,540 | 75,893 | 434,513 | 0.317 | 0.814 | |
2057 | 119,844 | 240,835 | 76,571 | 437,250 | 0.318 | 0.816 | |
2058 | 120,603 | 242,216 | 77,199 | 440,019 | 0.319 | 0.817 | |
2059 | 121,358 | 243,678 | 77,782 | 442,819 | 0.319 | 0.817 | |
2060 | 122,110 | 245,209 | 78,329 | 445,648 | 0.319 | 0.817 | |
2061 | 122,859 | 246,794 | 78,852 | 448,505 | 0.320 | 0.817 | |
2062 | 123,607 | 248,410 | 79,371 | 451,388 | 0.320 | 0.817 | |
2063 | 124,354 | 250,046 | 79,894 | 454,294 | 0.320 | 0.817 | |
2064 | 125,101 | 251,706 | 80,413 | 457,220 | 0.319 | 0.816 | |
2065 | 125,850 | 253,339 | 80,975 | 460,164 | 0.320 | 0.816 | |
2066 | 126,602 | 254,944 | 81,577 | 463,123 | 0.320 | 0.817 | |
2067 | 127,357 | 256,576 | 82,163 | 466,096 | 0.320 | 0.817 | |
2068 | 128,117 | 258,228 | 82,735 | 469,080 | 0.320 | 0.817 | |
2069 | 128,882 | 259,893 | 83,300 | 472,075 | 0.321 | 0.816 | |
2070 | 129,653 | 261,565 | 83,863 | 475,080 | 0.321 | 0.816 | |
2071 | 130,429 | 263,236 | 84,428 | 478,094 | 0.321 | 0.816 | |
2072 | 131,212 | 264,903 | 85,000 | 481,115 | 0.321 | 0.816 | |
2073 | 132,000 | 266,561 | 85,582 | 484,144 | 0.321 | 0.816 | |
2074 | 132,794 | 268,207 | 86,179 | 487,180 | 0.321 | 0.816 | |
2075 | 133,593 | 269,840 | 86,791 | 490,224 | 0.322 | 0.817 | |
2076 | 134,396 | 271,461 | 87,420 | 493,277 | 0.322 | 0.817 | |
2077 | 135,202 | 273,072 | 88,063 | 496,338 | 0.322 | 0.818 | |
2078 | 136,012 | 274,676 | 88,721 | 499,409 | 0.323 | 0.818 | |
2079 | 136,824 | 276,275 | 89,391 | 502,490 | 0.324 | 0.819 | |
2080 | 137,638 | 277,873 | 90,073 | 505,584 | 0.324 | 0.819 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |