Intermediate |
Low Cost |
High Cost |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year | OASI | DI | Com- bined |
OASI | DI | Com- bined |
OASI | DI | Com- bined |
||
2002 | 272 | 197 | 261 | 272 | 200 | 261 | 272 | 191 | 259 | ||
2003 | 300 | 218 | 288 | 302 | 227 | 291 | 298 | 204 | 283 | ||
2004 | 327 | 231 | 312 | 334 | 250 | 321 | 322 | 205 | 303 | ||
2005 | 354 | 239 | 336 | 368 | 270 | 353 | 342 | 199 | 318 | ||
2006 | 382 | 244 | 359 | 402 | 288 | 385 | 357 | 187 | 327 | ||
2007 | 408 | 246 | 381 | 437 | 304 | 416 | 369 | 171 | 334 | ||
2008 | 433 | 246 | 401 | 470 | 319 | 446 | 384 | 155 | 342 | ||
2009 | 455 | 244 | 419 | 501 | 333 | 474 | 398 | 139 | 350 | ||
2010 | 475 | 240 | 434 | 529 | 348 | 500 | 410 | 120 | 355 | ||
2011 | 491 | 235 | 447 | 556 | 362 | 525 | 418 | 100 | 358 | ||
2012 | 505 | 230 | 458 | 578 | 379 | 547 | 423 | 79 | 359 | ||
2013 | 514 | 225 | 465 | 596 | 397 | 566 | 425 | 57 | 357 | ||
2014 | 520 | 219 | 470 | 611 | 416 | 582 | 423 | 34 | 352 | ||
2015 | 522 | 212 | 471 | 622 | 436 | 595 | 417 | 10 | 343 | ||
2016 | 521 | 204 | 470 | 629 | 454 | 604 | 407 | (1) | 332 | ||
2017 | 516 | 195 | 465 | 633 | 471 | 610 | 395 | (1) | 318 | ||
2018 | 508 | 184 | 458 | 633 | 488 | 614 | 379 | (1) | 302 | ||
2019 | 498 | 173 | 448 | 631 | 505 | 614 | 362 | (1) | 284 | ||
2020 | 486 | 161 | 437 | 626 | 521 | 613 | 342 | (1) | 264 | ||
2021 | 472 | 148 | 424 | 621 | 535 | 610 | 321 | (1) | 242 | ||
2022 | 457 | 132 | 409 | 615 | 545 | 606 | 299 | (1) | 219 | ||
2023 | 442 | 115 | 393 | 608 | 553 | 601 | 276 | (1) | 195 | ||
2024 | 425 | 97 | 377 | 600 | 561 | 595 | 251 | (1) | 170 | ||
2025 | 407 | 78 | 359 | 592 | 568 | 589 | 226 | (1) | 143 | ||
2026 | 389 | 58 | 341 | 584 | 575 | 582 | 199 | (1) | 116 | ||
2027 | 369 | 37 | 321 | 574 | 585 | 575 | 172 | (1) | 87 | ||
2028 | 349 | 15 | 301 | 564 | 599 | 568 | 143 | (1) | 57 | ||
2029 | 328 | (1) | 281 | 554 | 614 | 561 | 113 | (1) | 27 | ||
2030 | 306 | (1) | 260 | 544 | 631 | 554 | 83 | (1) | (1) | ||
2031 | 284 | (1) | 239 | 534 | 650 | 548 | 51 | (1) | (1) | ||
2032 | 262 | (1) | 217 | 525 | 669 | 541 | 19 | (1) | (1) | ||
2033 | 239 | (1) | 195 | 516 | 688 | 536 | (1) | (1) | (1) | ||
2034 | 216 | (1) | 172 | 508 | 706 | 530 | (1) | (1) | (1) | ||
2035 | 193 | (1) | 149 | 501 | 724 | 526 | (1) | (1) | (1) | ||
2036 | 170 | (1) | 126 | 494 | 741 | 523 | (1) | (1) | (1) | ||
2037 | 147 | (1) | 103 | 489 | 759 | 520 | (1) | (1) | (1) | ||
2038 | 123 | (1) | 79 | 484 | 778 | 518 | (1) | (1) | (1) | ||
2039 | 99 | (1) | 55 | 480 | 797 | 516 | (1) | (1) | (1) | ||
2040 | 75 | (1) | 31 | 476 | 814 | 516 | (1) | (1) | (1) | ||
2041 | 51 | (1) | 7 | 473 | 828 | 515 | (1) | (1) | (1) | ||
2042 | 26 | (1) | (1) | 470 | 841 | 515 | (1) | (1) | (1) | ||
2043 | 1 | (1) | (1) | 468 | 853 | 515 | (1) | (1) | (1) | ||
2044 | (1) | (1) | (1) | 466 | 865 | 515 | (1) | (1) | (1) | ||
2045 | (1) | (1) | (1) | 464 | 877 | 515 | (1) | (1) | (1) | ||
2046 | (1) | (1) | (1) | 462 | 890 | 515 | (1) | (1) | (1) | ||
2047 | (1) | (1) | (1) | 460 | 903 | 516 | (1) | (1) | (1) | ||
2048 | (1) | (1) | (1) | 458 | 917 | 516 | (1) | (1) | (1) | ||
2049 | (1) | (1) | (1) | 457 | 932 | 517 | (1) | (1) | (1) | ||
2050 | (1) | (1) | (1) | 455 | 947 | 517 | (1) | (1) | (1) | ||
2051 | (1) | (1) | (1) | 453 | 962 | 518 | (1) | (1) | (1) | ||
2052 | (1) | (1) | (1) | 451 | 977 | 518 | (1) | (1) | (1) | ||
2053 | (1) | (1) | (1) | 449 | 993 | 518 | (1) | (1) | (1) | ||
2054 | (1) | (1) | (1) | 446 | 1,009 | 518 | (1) | (1) | (1) | ||
2055 | (1) | (1) | (1) | 444 | 1,026 | 518 | (1) | (1) | (1) | ||
2056 | (1) | (1) | (1) | 441 | 1,043 | 517 | (1) | (1) | (1) | ||
2057 | (1) | (1) | (1) | 438 | 1,062 | 517 | (1) | (1) | (1) | ||
2058 | (1) | (1) | (1) | 435 | 1,082 | 517 | (1) | (1) | (1) | ||
2059 | (1) | (1) | (1) | 432 | 1,104 | 517 | (1) | (1) | (1) | ||
2060 | (1) | (1) | (1) | 429 | 1,125 | 517 | (1) | (1) | (1) | ||
2061 | (1) | (1) | (1) | 426 | 1,146 | 517 | (1) | (1) | (1) | ||
2062 | (1) | (1) | (1) | 424 | 1,167 | 517 | (1) | (1) | (1) | ||
2063 | (1) | (1) | (1) | 421 | 1,187 | 517 | (1) | (1) | (1) | ||
2064 | (1) | (1) | (1) | 418 | 1,207 | 517 | (1) | (1) | (1) | ||
2065 | (1) | (1) | (1) | 415 | 1,226 | 517 | (1) | (1) | (1) | ||
2066 | (1) | (1) | (1) | 412 | 1,245 | 518 | (1) | (1) | (1) | ||
2067 | (1) | (1) | (1) | 409 | 1,264 | 518 | (1) | (1) | (1) | ||
2068 | (1) | (1) | (1) | 407 | 1,283 | 518 | (1) | (1) | (1) | ||
2069 | (1) | (1) | (1) | 404 | 1,303 | 518 | (1) | (1) | (1) | ||
2070 | (1) | (1) | (1) | 401 | 1,323 | 518 | (1) | (1) | (1) | ||
2071 | (1) | (1) | (1) | 397 | 1,342 | 518 | (1) | (1) | (1) | ||
2072 | (1) | (1) | (1) | 394 | 1,361 | 518 | (1) | (1) | (1) | ||
2073 | (1) | (1) | (1) | 391 | 1,381 | 517 | (1) | (1) | (1) | ||
2074 | (1) | (1) | (1) | 388 | 1,400 | 517 | (1) | (1) | (1) | ||
2075 | (1) | (1) | (1) | 384 | 1,419 | 517 | (1) | (1) | (1) | ||
2076 | (1) | (1) | (1) | 380 | 1,439 | 516 | (1) | (1) | (1) | ||
2077 | (1) | (1) | (1) | 377 | 1,459 | 515 | (1) | (1) | (1) | ||
2078 | (1) | (1) | (1) | 373 | 1,479 | 514 | (1) | (1) | (1) | ||
2079 | (1) | (1) | (1) | 368 | 1,500 | 513 | (1) | (1) | (1) | ||
2080 | (1) | (1) | (1) | 364 | 1,521 | 512 | (1) | (1) | (1) | ||
Trust fund is estimated to be exhausted in: |
2043 | 2028 | 2041 | (2) | (2) | (2) | 2032 | 2015 | 2029 | ||
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |