OASI |
DI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income rate 1 |
Cost rate |
Balance |
Income rate 1 |
Cost rate |
Balance |
Income rate 1 |
Cost rate |
Balance | ||
2002 | 10.91 | 9.18 | 1.73 | 1.82 | 1.67 | 0.16 | 12.73 | 10.84 | 1.88 | ||
2003 | 10.90 | 8.93 | 1.97 | 1.82 | 1.58 | .24 | 12.72 | 10.51 | 2.21 | ||
2004 | 10.90 | 8.86 | 2.04 | 1.82 | 1.61 | .22 | 12.72 | 10.46 | 2.26 | ||
2005 | 10.90 | 8.81 | 2.09 | 1.82 | 1.65 | .17 | 12.73 | 10.46 | 2.26 | ||
2006 | 10.90 | 8.79 | 2.11 | 1.82 | 1.70 | .12 | 12.73 | 10.50 | 2.23 | ||
2007 | 10.91 | 8.82 | 2.09 | 1.83 | 1.75 | .07 | 12.73 | 10.57 | 2.16 | ||
2008 | 10.92 | 8.87 | 2.04 | 1.83 | 1.80 | .02 | 12.75 | 10.68 | 2.07 | ||
2009 | 10.93 | 8.99 | 1.94 | 1.83 | 1.85 | -.02 | 12.76 | 10.84 | 1.92 | ||
2010 | 10.95 | 9.14 | 1.81 | 1.83 | 1.89 | -.06 | 12.78 | 11.04 | 1.74 | ||
2011 | 10.99 | 9.31 | 1.68 | 1.84 | 1.94 | -.10 | 12.83 | 11.25 | 1.58 | ||
2012 | 11.00 | 9.52 | 1.49 | 1.84 | 1.96 | -.12 | 12.84 | 11.48 | 1.36 | ||
2013 | 11.02 | 9.76 | 1.26 | 1.84 | 1.99 | -.15 | 12.86 | 11.75 | 1.11 | ||
2014 | 11.04 | 10.04 | 1.00 | 1.84 | 2.00 | -.16 | 12.88 | 12.04 | .84 | ||
2015 | 11.06 | 10.34 | .72 | 1.84 | 2.02 | -.18 | 12.90 | 12.36 | .54 | ||
2016 | 11.08 | 10.66 | .42 | 1.84 | 2.05 | -.20 | 12.92 | 12.71 | .21 | ||
2017 | 11.10 | 11.00 | .10 | 1.84 | 2.07 | -.23 | 12.94 | 13.07 | -.13 | ||
2018 | 11.12 | 11.35 | -.23 | 1.84 | 2.10 | -.25 | 12.96 | 13.45 | -.49 | ||
2019 | 11.14 | 11.72 | -.57 | 1.85 | 2.12 | -.28 | 12.99 | 13.84 | -.85 | ||
2020 | 11.16 | 12.09 | -.92 | 1.85 | 2.15 | -.30 | 13.01 | 14.24 | -1.22 | ||
2021 | 11.19 | 12.44 | -1.26 | 1.85 | 2.18 | -.33 | 13.03 | 14.62 | -1.59 | ||
2022 | 11.21 | 12.77 | -1.56 | 1.85 | 2.23 | -.38 | 13.06 | 15.00 | -1.94 | ||
2023 | 11.23 | 13.09 | -1.86 | 1.85 | 2.27 | -.42 | 13.08 | 15.36 | -2.28 | ||
2024 | 11.25 | 13.39 | -2.14 | 1.85 | 2.31 | -.46 | 13.10 | 15.69 | -2.60 | ||
2025 | 11.27 | 13.67 | -2.41 | 1.85 | 2.34 | -.49 | 13.12 | 16.02 | -2.90 | ||
2026 | 11.28 | 13.94 | -2.65 | 1.85 | 2.38 | -.52 | 13.14 | 16.31 | -3.18 | ||
2027 | 11.30 | 14.20 | -2.90 | 1.86 | 2.39 | -.54 | 13.16 | 16.59 | -3.44 | ||
2028 | 11.32 | 14.45 | -3.13 | 1.86 | 2.39 | -.54 | 13.17 | 16.84 | -3.67 | ||
2029 | 11.33 | 14.67 | -3.34 | 1.86 | 2.38 | -.53 | 13.19 | 17.06 | -3.87 | ||
2030 | 11.35 | 14.87 | -3.52 | 1.86 | 2.37 | -.52 | 13.20 | 17.24 | -4.04 | ||
2031 | 11.36 | 15.04 | -3.68 | 1.86 | 2.36 | -.51 | 13.21 | 17.40 | -4.18 | ||
2032 | 11.37 | 15.18 | -3.81 | 1.86 | 2.35 | -.49 | 13.23 | 17.53 | -4.31 | ||
2033 | 11.38 | 15.30 | -3.92 | 1.86 | 2.34 | -.49 | 13.24 | 17.64 | -4.41 | ||
2034 | 11.39 | 15.38 | -3.99 | 1.86 | 2.34 | -.49 | 13.24 | 17.72 | -4.48 | ||
2035 | 11.39 | 15.42 | -4.03 | 1.86 | 2.34 | -.49 | 13.25 | 17.77 | -4.52 | ||
2036 | 11.40 | 15.44 | -4.05 | 1.86 | 2.35 | -.49 | 13.25 | 17.79 | -4.54 | ||
2037 | 11.40 | 15.45 | -4.05 | 1.86 | 2.35 | -.49 | 13.26 | 17.80 | -4.55 | ||
2038 | 11.40 | 15.45 | -4.05 | 1.86 | 2.35 | -.49 | 13.26 | 17.80 | -4.54 | ||
2039 | 11.40 | 15.43 | -4.03 | 1.86 | 2.36 | -.50 | 13.26 | 17.79 | -4.52 | ||
2040 | 11.40 | 15.40 | -4.00 | 1.86 | 2.37 | -.51 | 13.26 | 17.77 | -4.51 | ||
2041 | 11.41 | 15.38 | -3.97 | 1.86 | 2.38 | -.52 | 13.27 | 17.76 | -4.49 | ||
2042 | 11.41 | 15.35 | -3.94 | 1.86 | 2.41 | -.54 | 13.27 | 17.76 | -4.49 | ||
2043 | 11.41 | 15.33 | -3.92 | 1.86 | 2.43 | -.57 | 13.27 | 17.76 | -4.49 | ||
2044 | 11.41 | 15.32 | -3.91 | 1.86 | 2.45 | -.59 | 13.27 | 17.77 | -4.50 | ||
2045 | 11.41 | 15.31 | -3.90 | 1.86 | 2.47 | -.61 | 13.27 | 17.78 | -4.51 | ||
2046 | 11.41 | 15.31 | -3.89 | 1.86 | 2.49 | -.63 | 13.28 | 17.80 | -4.52 | ||
2047 | 11.41 | 15.31 | -3.90 | 1.86 | 2.51 | -.64 | 13.28 | 17.82 | -4.54 | ||
2048 | 11.42 | 15.33 | -3.91 | 1.87 | 2.52 | -.66 | 13.28 | 17.85 | -4.57 | ||
2049 | 11.42 | 15.35 | -3.93 | 1.87 | 2.53 | -.67 | 13.28 | 17.88 | -4.60 | ||
2050 | 11.42 | 15.38 | -3.96 | 1.87 | 2.54 | -.68 | 13.29 | 17.92 | -4.63 | ||
2051 | 11.43 | 15.42 | -3.99 | 1.87 | 2.55 | -.69 | 13.29 | 17.97 | -4.68 | ||
2052 | 11.43 | 15.46 | -4.03 | 1.87 | 2.56 | -.70 | 13.30 | 18.03 | -4.73 | ||
2053 | 11.43 | 15.52 | -4.09 | 1.87 | 2.57 | -.71 | 13.30 | 18.10 | -4.79 | ||
2054 | 11.44 | 15.58 | -4.15 | 1.87 | 2.58 | -.72 | 13.31 | 18.17 | -4.86 | ||
2055 | 11.44 | 15.65 | -4.21 | 1.87 | 2.59 | -.72 | 13.31 | 18.24 | -4.93 | ||
2056 | 11.45 | 15.72 | -4.27 | 1.87 | 2.60 | -.73 | 13.32 | 18.31 | -5.00 | ||
2057 | 11.45 | 15.79 | -4.34 | 1.87 | 2.60 | -.73 | 13.32 | 18.39 | -5.07 | ||
2058 | 11.46 | 15.86 | -4.40 | 1.87 | 2.60 | -.73 | 13.33 | 18.46 | -5.13 | ||
2059 | 11.46 | 15.94 | -4.47 | 1.87 | 2.59 | -.73 | 13.33 | 18.53 | -5.20 | ||
2060 | 11.47 | 16.01 | -4.54 | 1.87 | 2.59 | -.72 | 13.34 | 18.60 | -5.27 | ||
2061 | 11.47 | 16.08 | -4.61 | 1.87 | 2.59 | -.72 | 13.34 | 18.67 | -5.33 | ||
2062 | 11.48 | 16.15 | -4.68 | 1.87 | 2.59 | -.72 | 13.35 | 18.75 | -5.40 | ||
2063 | 11.48 | 16.23 | -4.74 | 1.87 | 2.60 | -.73 | 13.35 | 18.82 | -5.47 | ||
2064 | 11.49 | 16.30 | -4.81 | 1.87 | 2.60 | -.73 | 13.36 | 18.90 | -5.54 | ||
2065 | 11.49 | 16.37 | -4.88 | 1.87 | 2.61 | -.74 | 13.36 | 18.98 | -5.62 | ||
2066 | 11.50 | 16.45 | -4.95 | 1.87 | 2.61 | -.74 | 13.37 | 19.06 | -5.69 | ||
2067 | 11.50 | 16.52 | -5.02 | 1.87 | 2.62 | -.75 | 13.37 | 19.14 | -5.77 | ||
2068 | 11.51 | 16.60 | -5.09 | 1.87 | 2.62 | -.75 | 13.38 | 19.22 | -5.85 | ||
2069 | 11.51 | 16.68 | -5.17 | 1.87 | 2.62 | -.75 | 13.38 | 19.30 | -5.92 | ||
2070 | 11.51 | 16.75 | -5.24 | 1.87 | 2.63 | -.76 | 13.39 | 19.38 | -6.00 | ||
2071 | 11.52 | 16.83 | -5.31 | 1.87 | 2.63 | -.76 | 13.39 | 19.46 | -6.07 | ||
2072 | 11.52 | 16.90 | -5.38 | 1.87 | 2.64 | -.76 | 13.39 | 19.54 | -6.14 | ||
2073 | 11.53 | 16.97 | -5.44 | 1.87 | 2.64 | -.77 | 13.40 | 19.61 | -6.21 | ||
2074 | 11.53 | 17.04 | -5.51 | 1.87 | 2.65 | -.77 | 13.40 | 19.69 | -6.28 | ||
2075 | 11.54 | 17.11 | -5.58 | 1.87 | 2.65 | -.78 | 13.41 | 19.76 | -6.35 | ||
2076 | 11.54 | 17.18 | -5.64 | 1.87 | 2.65 | -.78 | 13.41 | 19.84 | -6.42 | ||
2077 | 11.54 | 17.25 | -5.71 | 1.87 | 2.66 | -.79 | 13.42 | 19.91 | -6.49 | ||
2078 | 11.55 | 17.32 | -5.77 | 1.87 | 2.66 | -.79 | 13.42 | 19.98 | -6.56 | ||
2079 | 11.55 | 17.38 | -5.83 | 1.87 | 2.66 | -.79 | 13.42 | 20.05 | -6.62 | ||
2080 | 11.56 | 17.45 | -5.89 | 1.87 | 2.66 | -.79 | 13.43 | 20.11 | -6.68 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |