Sex of beneficiary | ||||||
---|---|---|---|---|---|---|
Total | Men | Women | ||||
Age | Number | Average amount |
Number | Average amount |
Number | Average amount |
20 & under | 1,559 | $766.63 | 930 | $780.47 | 629 | $746.17 |
21 | 2,253 | 820.80 | 1,342 | 832.27 | 911 | 803.90 |
22 | 3,886 | 866.21 | 2,332 | 876.03 | 1,554 | 851.48 |
23 | 6,085 | 893.88 | 3,597 | 901.60 | 2,488 | 882.72 |
24 | 8,736 | 919.71 | 5,301 | 920.19 | 3,435 | 918.96 |
25 | 11,074 | 947.97 | 6,543 | 954.96 | 4,531 | 937.88 |
26 | 13,318 | 971.01 | 7,853 | 975.31 | 5,465 | 964.83 |
27 | 15,477 | 995.54 | 9,134 | 998.71 | 6,343 | 990.99 |
28 | 17,671 | 1,013.94 | 10,290 | 1,013.78 | 7,381 | 1,014.15 |
29 | 20,414 | 1,031.31 | 11,718 | 1,034.37 | 8,696 | 1,027.18 |
30 | 23,208 | 1,053.64 | 13,358 | 1,054.22 | 9,850 | 1,052.86 |
31 | 25,987 | 1,070.65 | 14,489 | 1,074.95 | 11,498 | 1,065.24 |
32 | 29,207 | 1,083.50 | 16,183 | 1,090.64 | 13,024 | 1,074.63 |
33 | 33,063 | 1,103.79 | 18,155 | 1,115.72 | 14,908 | 1,089.26 |
34 | 36,295 | 1,118.86 | 19,787 | 1,139.97 | 16,508 | 1,093.55 |
35 | 40,225 | 1,140.95 | 21,670 | 1,164.88 | 18,555 | 1,113.01 |
36 | 44,606 | 1,160.90 | 23,736 | 1,186.21 | 20,870 | 1,132.11 |
37 | 49,949 | 1,181.97 | 26,767 | 1,208.77 | 23,182 | 1,151.02 |
38 | 55,891 | 1,199.80 | 29,502 | 1,232.47 | 26,389 | 1,163.28 |
39 | 62,288 | 1,221.70 | 32,683 | 1,257.30 | 29,605 | 1,182.41 |
40 | 67,363 | 1,242.95 | 35,399 | 1,278.76 | 31,964 | 1,203.29 |
41 | 75,628 | 1,261.02 | 39,271 | 1,299.30 | 36,357 | 1,219.68 |
42 | 83,134 | 1,280.53 | 42,474 | 1,320.84 | 40,660 | 1,238.42 |
43 | 90,526 | 1,303.17 | 45,523 | 1,345.84 | 45,003 | 1,260.00 |
44 | 97,539 | 1,327.17 | 48,428 | 1,377.73 | 49,111 | 1,277.31 |
45 | 102,538 | 1,336.08 | 50,572 | 1,389.84 | 51,966 | 1,283.76 |
46 | 106,631 | 1,359.73 | 52,298 | 1,422.72 | 54,333 | 1,299.09 |
47 | 113,618 | 1,376.20 | 55,081 | 1,441.21 | 58,537 | 1,315.02 |
48 | 116,741 | 1,392.83 | 56,058 | 1,468.29 | 60,683 | 1,323.12 |
49 | 127,086 | 1,414.47 | 61,058 | 1,495.42 | 66,028 | 1,339.61 |
50 | 136,677 | 1,430.59 | 65,508 | 1,525.82 | 71,169 | 1,342.94 |
51 | 156,221 | 1,447.99 | 74,567 | 1,556.09 | 81,654 | 1,349.27 |
52 | 180,634 | 1,463.43 | 86,697 | 1,578.45 | 93,937 | 1,357.28 |
53 | 211,414 | 1,491.27 | 101,648 | 1,613.97 | 109,766 | 1,377.64 |
54 | 225,161 | 1,508.55 | 109,133 | 1,640.68 | 116,028 | 1,384.28 |
55 | 243,265 | 1,524.26 | 118,490 | 1,665.24 | 124,775 | 1,390.37 |
56 | 267,888 | 1,536.61 | 131,092 | 1,685.95 | 136,796 | 1,393.50 |
57 | 297,868 | 1,557.40 | 146,554 | 1,715.19 | 151,314 | 1,404.57 |
58 | 337,488 | 1,571.31 | 166,550 | 1,736.65 | 170,938 | 1,410.22 |
59 | 385,531 | 1,587.11 | 189,815 | 1,758.80 | 195,716 | 1,420.60 |
60 | 428,172 | 1,609.20 | 212,237 | 1,789.63 | 215,935 | 1,431.85 |
61 | 464,464 | 1,628.16 | 231,056 | 1,817.03 | 233,408 | 1,441.19 |
62 | 500,562 | 1,651.69 | 251,099 | 1,847.95 | 249,463 | 1,454.14 |
63 | 533,867 | 1,677.77 | 269,318 | 1,883.88 | 264,549 | 1,467.95 |
64 | 544,384 | 1,693.59 | 275,848 | 1,907.00 | 268,536 | 1,474.37 |
65 | 549,914 | 1,709.63 | 279,458 | 1,928.38 | 270,456 | 1,483.59 |
66 | 261,284 | 1,723.26 | 133,136 | 1,947.05 | 128,148 | 1,490.77 |
Total | 7,206,790 | 1,537.70 | 3,603,738 | 1,685.17 | 3,603,052 | 1,390.20 |
Note: Age 66 is the maximum age due to the automatic conversion to retired worker status upon attainment of normal retirement age. |
Privacy Policy |
Website Policies &
Other Important Information |
Site Map Last reviewed or modified July 17, 2024 |